Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 86 | 0 (0.0) | 29 (33.7) | 56 (65.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
| 7 | 101 | 0 (0.0) | 41 (40.6) | 58 (57.4) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 1 (1.0) | 0 (0.0) |
| 8 | 124 | 2 (1.6) | 45 (36.3) | 77 (62.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 311 | 2 (0.6) | 115 (37.0) | 191 (61.4) | 1 (0.3) | 0 (0.0) | 0 (0.0) | 2 (0.6) | 0 (0.0) |
Data uploaded as of 05/05/2026 04:59:38 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 44 (51.2) | 42 (48.8) | |||||||
| 7 | 52 (51.5) | 49 (48.5) | |||||||
| 8 | 74 (59.7) | 50 (40.3) | |||||||
| All | 170 (54.7) | 141 (45.3) | |||||||
Data uploaded as of 05/05/2026 04:59:38 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 43 | 0 (0.0) | 36 (83.7) | 25 (58.1) | 5 (11.6) | 0 (0.0) | 11 (25.6) | ||
| 7 | 43 | 0 (0.0) | 38 (88.4) | 26 (60.5) | 2 (4.7) | 0 (0.0) | 10 (23.3) | ||
| 8 | 58 | 0 (0.0) | 52 (89.7) | 43 (74.1) | 6 (10.3) | 0 (0.0) | 15 (25.9) | ||
| All | 144 | 0 (0.0) | 126 (87.5) | 94 (65.3) | 13 (9.0) | 0 (0.0) | 36 (25.0) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 05/05/2026 04:59:38 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 1 (1.2) | 20 (23.3) | 15 (17.4) | 83 (96.5) | ||||
| 7 | 0 (0.0) | 1 (1.0) | 28 (27.7) | 9 (8.9) | 99 (98.0) | ||||
| 8 | 0 (0.0) | 4 (3.2) | 28 (22.6) | 16 (12.9) | 112 (90.3) | ||||
| All | 0 (0.0) | 6 (1.9) | 76 (24.4) | 40 (12.9) | 294 (94.5) | ||||
Data uploaded as of 05/05/2026 04:59:38 AM