Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 126 | 1 (0.8) | 49 (38.9) | 76 (60.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
7 | 136 | 1 (0.7) | 47 (34.6) | 85 (62.5) | 2 (1.5) | 0 (0.0) | 0 (0.0) | 1 (0.7) | 0 (0.0) |
8 | 153 | 4 (2.6) | 53 (34.6) | 88 (57.5) | 3 (2.0) | 0 (0.0) | 0 (0.0) | 5 (3.3) | 0 (0.0) |
All | 415 | 6 (1.4) | 149 (35.9) | 249 (60.0) | 5 (1.2) | 0 (0.0) | 0 (0.0) | 6 (1.4) | 0 (0.0) |
Data uploaded as of 12/03/2023 02:43:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 66 (52.4) | 60 (47.6) | |||||||
7 | 81 (59.6) | 55 (40.4) | |||||||
8 | 84 (54.9) | 69 (45.1) | |||||||
All | 231 (55.7) | 184 (44.3) |
Data uploaded as of 12/03/2023 02:43:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 58 | 0 (0.0) | 51 (87.9) | 44 (75.9) | 7 (12.1) | 0 (0.0) | 11 (19.0) | ||
7 | 71 | 0 (0.0) | 65 (91.5) | 52 (73.2) | 2 (2.8) | 0 (0.0) | 7 (9.9) | ||
8 | 75 | 0 (0.0) | 67 (89.3) | 55 (73.3) | 5 (6.7) | 0 (0.0) | 8 (10.7) | ||
All | 204 | 0 (0.0) | 183 (89.7) | 151 (74.0) | 14 (6.9) | 0 (0.0) | 26 (12.7) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/03/2023 02:43:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 27 (21.4) | 18 (14.3) | 125 (99.2) | ||||
7 | 0 (0.0) | 0 (0.0) | 18 (13.2) | 16 (11.8) | 132 (97.1) | ||||
8 | 0 (0.0) | 0 (0.0) | 22 (14.4) | 23 (15.0) | 150 (98.0) | ||||
All | 0 (0.0) | 0 (0.0) | 67 (16.1) | 57 (13.7) | 407 (98.1) |
Data uploaded as of 12/03/2023 02:43:00 AM