Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 104 | 1 (1.0) | 37 (35.6) | 60 (57.7) | 1 (1.0) | 1 (1.0) | 0 (0.0) | 3 (2.9) | 1 (1.0) |
7 | 134 | 7 (5.2) | 41 (30.6) | 84 (62.7) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 1 (0.7) | 0 (0.0) |
8 | 159 | 6 (3.8) | 54 (34.0) | 93 (58.5) | 1 (0.6) | 1 (0.6) | 0 (0.0) | 4 (2.5) | 0 (0.0) |
All | 397 | 14 (3.5) | 132 (33.2) | 237 (59.7) | 2 (0.5) | 3 (0.8) | 0 (0.0) | 8 (2.0) | 1 (0.3) |
Data uploaded as of 09/01/2025 03:49:48 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 53 (51.0) | 51 (49.0) | |||||||
7 | 72 (53.7) | 62 (46.3) | |||||||
8 | 92 (57.9) | 67 (42.1) | |||||||
All | 217 (54.7) | 180 (45.3) |
Data uploaded as of 09/01/2025 03:49:48 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 44 | 40 (90.9) | 3 (6.8) | 1 (2.3) | 0 (0.0) | 0 (0.0) | 4 (9.1) | ||
7 | 64 | 11 (17.2) | 53 (82.8) | 52 (81.2) | 0 (0.0) | 0 (0.0) | 4 (6.2) | ||
8 | 67 | 1 (1.5) | 63 (94.0) | 53 (79.1) | 3 (4.5) | 0 (0.0) | 6 (9.0) | ||
All | 175 | 52 (29.7) | 119 (68.0) | 106 (60.6) | 3 (1.7) | 0 (0.0) | 14 (8.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/01/2025 03:49:48 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 1 (1.0) | 10 (9.6) | 27 (26.0) | 78 (75.0) | ||||
7 | 0 (0.0) | 0 (0.0) | 14 (10.4) | 50 (37.3) | 108 (80.6) | ||||
8 | 0 (0.0) | 2 (1.3) | 17 (10.7) | 57 (35.8) | 132 (83.0) | ||||
All | 0 (0.0) | 3 (0.8) | 41 (10.3) | 134 (33.8) | 318 (80.1) |
Data uploaded as of 09/01/2025 03:49:48 AM