Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 115 | 2 (1.7) | 43 (37.4) | 67 (58.3) | 0 (0.0) | 1 (0.9) | 0 (0.0) | 2 (1.7) | 0 (0.0) |
7 | 136 | 5 (3.7) | 47 (34.6) | 81 (59.6) | 0 (0.0) | 1 (0.7) | 1 (0.7) | 1 (0.7) | 0 (0.0) |
8 | 188 | 4 (2.1) | 40 (21.3) | 137 (72.9) | 0 (0.0) | 1 (0.5) | 0 (0.0) | 6 (3.2) | 0 (0.0) |
All | 439 | 11 (2.5) | 130 (29.6) | 285 (64.9) | 0 (0.0) | 3 (0.7) | 1 (0.2) | 9 (2.1) | 0 (0.0) |
Data uploaded as of 03/27/2023 06:24:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 69 (60.0) | 46 (40.0) | |||||||
7 | 71 (52.2) | 65 (47.8) | |||||||
8 | 102 (54.3) | 86 (45.7) | |||||||
All | 242 (55.1) | 197 (44.9) |
Data uploaded as of 03/27/2023 06:24:00 AM
EB/EL (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB/EL Total | BE | ESL | Shelt | Den | Not Serv | EB/EL SPED | ||
6 | 50 | 1 (2.0) | 44 (88.0) | 41 (82.0) | 5 (10.0) | 0 (0.0) | 11 (22.0) | ||
7 | 68 | 2 (2.9) | 60 (88.2) | 56 (82.4) | 5 (7.4) | 0 (0.0) | 11 (16.2) | ||
8 | 114 | 0 (0.0) | 106 (93.0) | 97 (85.1) | 8 (7.0) | 0 (0.0) | 14 (12.3) | ||
All | 232 | 3 (1.3) | 210 (90.5) | 194 (83.6) | 18 (7.8) | 0 (0.0) | 36 (15.5) |
EB/EL Total includes students whose EB/EL program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/27/2023 06:24:00 AM
OTHERS (%) | Grade | BE not EB/EL | EB/EL Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 22 (19.1) | 15 (13.0) | 108 (93.9) | ||||
7 | 0 (0.0) | 0 (0.0) | 25 (18.4) | 21 (15.4) | 124 (91.2) | ||||
8 | 0 (0.0) | 0 (0.0) | 26 (13.8) | 35 (18.6) | 171 (91.0) | ||||
All | 0 (0.0) | 0 (0.0) | 73 (16.6) | 71 (16.2) | 403 (91.8) |
Data uploaded as of 03/27/2023 06:24:00 AM