Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 272 | 1 (0.4) | 159 (58.5) | 111 (40.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.4) | 0 (0.0) |
7 | 240 | 3 (1.2) | 151 (62.9) | 83 (34.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (1.2) | 0 (0.0) |
8 | 267 | 6 (2.2) | 146 (54.7) | 112 (41.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (1.1) | 0 (0.0) |
All | 779 | 10 (1.3) | 456 (58.5) | 306 (39.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (0.9) | 0 (0.0) |
Data uploaded as of 04/25/2018 05:45:00 AM
Gender (%) | ||
---|---|---|
Grade | Male | Female |
6 | 138 (50.7) | 134 (49.3) |
7 | 132 (55.0) | 108 (45.0) |
8 | 138 (51.7) | 129 (48.3) |
All | 408 (52.4) | 371 (47.6) |
Data uploaded as of 04/25/2018 05:45:00 AM
LEP (%) | |||||||
---|---|---|---|---|---|---|---|
Grade | LEP Total | BE | ESL | Shelt | Den | Not Serv | LEP SPED |
6 | 85 | 0 (0.0) | 22 (25.9) | 56 (65.9) | 4 (4.7) | 0 (0.0) | 8 (9.4) |
7 | 57 | 0 (0.0) | 4 (7.0) | 45 (78.9) | 7 (12.3) | 0 (0.0) | 2 (3.5) |
8 | 87 | 0 (0.0) | 6 (6.9) | 69 (79.3) | 9 (10.3) | 0 (0.0) | 13 (14.9) |
All | 229 | 0 (0.0) | 32 (14.0) | 170 (74.2) | 20 (8.7) | 0 (0.0) | 23 (10.0) |
LEP Total includes students whose LEP program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 04/25/2018 05:45:00 AM
Others (%) | Grade | BE not LEP | LEP Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 31 (11.4) | 42 (15.4) | 241 (88.6) | ||||
7 | 0 (0.0) | 1 (0.4) | 24 (10.0) | 32 (13.3) | 205 (85.4) | ||||
8 | 0 (0.0) | 2 (0.7) | 38 (14.2) | 34 (12.7) | 235 (88.0) | ||||
All | 0 (0.0) | 3 (0.4) | 93 (11.9) | 108 (13.9) | 681 (87.4) |
Data uploaded as of 04/25/2018 05:45:00 AM