Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 160 | 2 (1.2) | 88 (55.0) | 69 (43.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.6) | 0 (0.0) |
7 | 175 | 3 (1.7) | 109 (62.3) | 61 (34.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.1) | 0 (0.0) |
8 | 185 | 0 (0.0) | 113 (61.1) | 68 (36.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (2.2) | 0 (0.0) |
All | 520 | 5 (1.0) | 310 (59.6) | 198 (38.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (1.3) | 0 (0.0) |
Data uploaded as of 11/22/2024 03:45:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 84 (52.5) | 76 (47.5) | |||||||
7 | 86 (49.1) | 89 (50.9) | |||||||
8 | 105 (56.8) | 80 (43.2) | |||||||
All | 275 (52.9) | 245 (47.1) |
Data uploaded as of 11/22/2024 03:45:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 51 | 2 (3.9) | 48 (94.1) | 24 (47.1) | 1 (2.0) | 0 (0.0) | 6 (11.8) | ||
7 | 50 | 1 (2.0) | 45 (90.0) | 24 (48.0) | 3 (6.0) | 0 (0.0) | 8 (16.0) | ||
8 | 47 | 0 (0.0) | 42 (89.4) | 24 (51.1) | 2 (4.3) | 0 (0.0) | 4 (8.5) | ||
All | 148 | 3 (2.0) | 135 (91.2) | 72 (48.6) | 6 (4.1) | 0 (0.0) | 18 (12.2) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/22/2024 03:45:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 35 (21.9) | 17 (10.6) | 150 (93.8) | ||||
7 | 0 (0.0) | 0 (0.0) | 42 (24.0) | 27 (15.4) | 169 (96.6) | ||||
8 | 0 (0.0) | 0 (0.0) | 29 (15.7) | 21 (11.4) | 184 (99.5) | ||||
All | 0 (0.0) | 0 (0.0) | 106 (20.4) | 65 (12.5) | 503 (96.7) |
Data uploaded as of 11/22/2024 03:45:00 AM