Enrollment Statistics (as of 11/03/2025)



DR FREDERICK D. HAYNES III GLOBAL PREPARATORY ACADEMY AT PAUL QUINN COLLEGE
Tea Number: 388
Address: 3837   SIMPSON STUART RD  DALLAS 75241
Phone / Fax / Mail Box: 972-749-3300 / / 0
Grade range: 6  to 12
Principal: JASMINE ERVIN




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
6 44 0 (0.0) 23 (52.3) 19 (43.2) 0 (0.0) 0 (0.0) 0 (0.0) 2 (4.5) 0 (0.0)
7 54 0 (0.0) 25 (46.3) 28 (51.9) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.9) 0 (0.0)
8 51 0 (0.0) 31 (60.8) 20 (39.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
9 25 0 (0.0) 10 (40.0) 14 (56.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (4.0) 0 (0.0)
10 15 0 (0.0) 10 (66.7) 4 (26.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (6.7) 0 (0.0)
11 11 0 (0.0) 7 (63.6) 3 (27.3) 0 (0.0) 1 (9.1) 0 (0.0) 0 (0.0) 0 (0.0)
All 200 0 (0.0) 106 (53.0) 88 (44.0) 0 (0.0) 1 (0.5) 0 (0.0) 5 (2.5) 0 (0.0)

Data uploaded as of 11/03/2025 03:50:46 AM


Gender (%)
Grade Male Female
6 26 (59.1) 18 (40.9)
7 29 (53.7) 25 (46.3)
8 26 (51.0) 25 (49.0)
9 15 (60.0) 10 (40.0)
10 7 (46.7) 8 (53.3)
11 5 (45.5) 6 (54.5)
All 108 (54.0) 92 (46.0)

Data uploaded as of 11/03/2025 03:50:46 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
6 12 0 (0.0) 12 (100.0) 1 (8.3) 0 (0.0) 0 (0.0) 0 (0.0)
7 22 0 (0.0) 22 (100.0) 19 (86.4) 0 (0.0) 0 (0.0) 4 (18.2)
8 14 0 (0.0) 13 (92.9) 12 (85.7) 1 (7.1) 0 (0.0) 3 (21.4)
9 11 0 (0.0) 11 (100.0) 7 (63.6) 0 (0.0) 0 (0.0) 0 (0.0)
10 3 0 (0.0) 3 (100.0) 3 (100.0) 0 (0.0) 0 (0.0) 0 (0.0)
11 1 0 (0.0) 1 (100.0) 1 (100.0) 0 (0.0) 1 (100.0) 0 (0.0)
All 63 0 (0.0) 62 (98.4) 43 (68.3) 1 (1.6) 1 (1.6) 7 (11.1)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 11/03/2025 03:50:46 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
6 0 (0.0) 2 (4.5) 4 (9.1) 9 (20.5) 37 (84.1)
7 0 (0.0) 0 (0.0) 12 (22.2) 12 (22.2) 49 (90.7)
8 0 (0.0) 0 (0.0) 7 (13.7) 15 (29.4) 49 (96.1)
9 0 (0.0) 0 (0.0) 2 (8.0) 7 (28.0) 22 (88.0)
10 0 (0.0) 1 (6.7) 2 (13.3) 2 (13.3) 13 (86.7)
11 0 (0.0) 0 (0.0) 2 (18.2) 1 (9.1) 7 (63.6)
All 0 (0.0) 3 (1.5) 29 (14.5) 46 (23.0) 177 (88.5)

Data uploaded as of 11/03/2025 03:50:46 AM