Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 64 | 1 (1.6) | 8 (12.5) | 51 (79.7) | 1 (1.6) | 2 (3.1) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
10 | 67 | 2 (3.0) | 9 (13.4) | 54 (80.6) | 2 (3.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
11 | 50 | 1 (2.0) | 1 (2.0) | 45 (90.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) | 1 (2.0) | 1 (2.0) |
12 | 65 | 1 (1.5) | 5 (7.7) | 56 (86.2) | 0 (0.0) | 2 (3.1) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
All | 246 | 5 (2.0) | 23 (9.3) | 206 (83.7) | 3 (1.2) | 5 (2.0) | 0 (0.0) | 3 (1.2) | 1 (0.4) |
Data uploaded as of 03/27/2023 06:24:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 26 (40.6) | 38 (59.4) | |||||||
10 | 25 (37.3) | 42 (62.7) | |||||||
11 | 19 (38.0) | 31 (62.0) | |||||||
12 | 29 (44.6) | 36 (55.4) | |||||||
All | 99 (40.2) | 147 (59.8) |
Data uploaded as of 03/27/2023 06:24:00 AM
EB/EL (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB/EL Total | BE | ESL | Shelt | Den | Not Serv | EB/EL SPED | ||
9 | 30 | 0 (0.0) | 28 (93.3) | 15 (50.0) | 2 (6.7) | 0 (0.0) | 0 (0.0) | ||
10 | 28 | 0 (0.0) | 28 (100.0) | 18 (64.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
11 | 19 | 0 (0.0) | 18 (94.7) | 11 (57.9) | 0 (0.0) | 0 (0.0) | 1 (5.3) | ||
12 | 16 | 0 (0.0) | 16 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 93 | 0 (0.0) | 90 (96.8) | 44 (47.3) | 2 (2.2) | 0 (0.0) | 1 (1.1) |
EB/EL Total includes students whose EB/EL program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/27/2023 06:24:00 AM
OTHERS (%) | Grade | BE not EB/EL | EB/EL Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 3 (4.7) | 0 (0.0) | 22 (34.4) | 59 (92.2) | ||||
10 | 0 (0.0) | 5 (7.5) | 2 (3.0) | 23 (34.3) | 61 (91.0) | ||||
11 | 0 (0.0) | 12 (24.0) | 1 (2.0) | 12 (24.0) | 42 (84.0) | ||||
12 | 0 (0.0) | 15 (23.1) | 1 (1.5) | 24 (36.9) | 54 (83.1) | ||||
All | 0 (0.0) | 35 (14.2) | 4 (1.6) | 81 (32.9) | 216 (87.8) |
Data uploaded as of 03/27/2023 06:24:00 AM