Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 60 | 3 (5.0) | 19 (31.7) | 35 (58.3) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 2 (3.3) | 0 (0.0) |
10 | 52 | 3 (5.8) | 13 (25.0) | 33 (63.5) | 0 (0.0) | 1 (1.9) | 0 (0.0) | 2 (3.8) | 0 (0.0) |
11 | 35 | 1 (2.9) | 6 (17.1) | 27 (77.1) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
12 | 49 | 3 (6.1) | 10 (20.4) | 35 (71.4) | 0 (0.0) | 1 (2.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 196 | 10 (5.1) | 48 (24.5) | 130 (66.3) | 0 (0.0) | 4 (2.0) | 0 (0.0) | 4 (2.0) | 0 (0.0) |
Data uploaded as of 03/27/2023 06:24:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 29 (48.3) | 31 (51.7) | |||||||
10 | 25 (48.1) | 27 (51.9) | |||||||
11 | 19 (54.3) | 16 (45.7) | |||||||
12 | 26 (53.1) | 23 (46.9) | |||||||
All | 99 (50.5) | 97 (49.5) |
Data uploaded as of 03/27/2023 06:24:00 AM
EB/EL (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB/EL Total | BE | ESL | Shelt | Den | Not Serv | EB/EL SPED | ||
9 | 20 | 0 (0.0) | 20 (100.0) | 19 (95.0) | 0 (0.0) | 0 (0.0) | 2 (10.0) | ||
10 | 21 | 0 (0.0) | 18 (85.7) | 16 (76.2) | 3 (14.3) | 0 (0.0) | 8 (38.1) | ||
11 | 18 | 0 (0.0) | 17 (94.4) | 15 (83.3) | 1 (5.6) | 0 (0.0) | 2 (11.1) | ||
12 | 22 | 0 (0.0) | 21 (95.5) | 20 (90.9) | 1 (4.5) | 0 (0.0) | 0 (0.0) | ||
All | 81 | 0 (0.0) | 76 (93.8) | 70 (86.4) | 5 (6.2) | 0 (0.0) | 12 (14.8) |
EB/EL Total includes students whose EB/EL program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/27/2023 06:24:00 AM
OTHERS (%) | Grade | BE not EB/EL | EB/EL Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 0 (0.0) | 9 (15.0) | 8 (13.3) | 44 (73.3) | ||||
10 | 0 (0.0) | 2 (3.8) | 13 (25.0) | 2 (3.8) | 45 (86.5) | ||||
11 | 0 (0.0) | 2 (5.7) | 6 (17.1) | 8 (22.9) | 32 (91.4) | ||||
12 | 0 (0.0) | 5 (10.2) | 5 (10.2) | 6 (12.2) | 44 (89.8) | ||||
All | 0 (0.0) | 9 (4.6) | 33 (16.8) | 24 (12.2) | 165 (84.2) |
Data uploaded as of 03/27/2023 06:24:00 AM