Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 224 | 1 (0.4) | 98 (43.8) | 118 (52.7) | 1 (0.4) | 3 (1.3) | 0 (0.0) | 3 (1.3) | 0 (0.0) |
10 | 243 | 1 (0.4) | 90 (37.0) | 143 (58.8) | 1 (0.4) | 4 (1.6) | 0 (0.0) | 4 (1.6) | 0 (0.0) |
11 | 174 | 0 (0.0) | 74 (42.5) | 93 (53.4) | 1 (0.6) | 3 (1.7) | 0 (0.0) | 3 (1.7) | 0 (0.0) |
12 | 239 | 2 (0.8) | 104 (43.5) | 118 (49.4) | 2 (0.8) | 7 (2.9) | 0 (0.0) | 6 (2.5) | 0 (0.0) |
All | 880 | 4 (0.5) | 366 (41.6) | 472 (53.6) | 5 (0.6) | 17 (1.9) | 0 (0.0) | 16 (1.8) | 0 (0.0) |
Data uploaded as of 05/08/2025 03:56:13 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 120 (53.6) | 104 (46.4) | |||||||
10 | 125 (51.4) | 118 (48.6) | |||||||
11 | 93 (53.4) | 81 (46.6) | |||||||
12 | 114 (47.7) | 125 (52.3) | |||||||
All | 452 (51.4) | 428 (48.6) |
Data uploaded as of 05/08/2025 03:56:13 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 91 | 0 (0.0) | 88 (96.7) | 55 (60.4) | 3 (3.3) | 0 (0.0) | 7 (7.7) | ||
10 | 122 | 0 (0.0) | 115 (94.3) | 92 (75.4) | 7 (5.7) | 0 (0.0) | 12 (9.8) | ||
11 | 72 | 0 (0.0) | 67 (93.1) | 53 (73.6) | 4 (5.6) | 0 (0.0) | 6 (8.3) | ||
12 | 85 | 0 (0.0) | 82 (96.5) | 56 (65.9) | 2 (2.4) | 0 (0.0) | 9 (10.6) | ||
All | 370 | 0 (0.0) | 352 (95.1) | 256 (69.2) | 16 (4.3) | 0 (0.0) | 34 (9.2) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 05/08/2025 03:56:13 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 0 (0.0) | 31 (13.8) | 26 (11.6) | 214 (95.5) | ||||
10 | 0 (0.0) | 1 (0.4) | 31 (12.8) | 29 (11.9) | 237 (97.5) | ||||
11 | 0 (0.0) | 1 (0.6) | 17 (9.8) | 25 (14.4) | 172 (98.9) | ||||
12 | 0 (0.0) | 4 (1.7) | 37 (15.5) | 20 (8.4) | 235 (98.3) | ||||
All | 0 (0.0) | 6 (0.7) | 116 (13.2) | 100 (11.4) | 858 (97.5) |
Data uploaded as of 05/08/2025 03:56:13 AM