Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 19 | 1 (5.3) | 3 (15.8) | 11 (57.9) | 0 (0.0) | 3 (15.8) | 0 (0.0) | 1 (5.3) | 0 (0.0) |
| PK4 | 40 | 3 (7.5) | 10 (25.0) | 20 (50.0) | 0 (0.0) | 4 (10.0) | 0 (0.0) | 3 (7.5) | 0 (0.0) |
| KN | 58 | 3 (5.2) | 16 (27.6) | 27 (46.6) | 0 (0.0) | 8 (13.8) | 0 (0.0) | 4 (6.9) | 0 (0.0) |
| 1 | 63 | 12 (19.0) | 12 (19.0) | 28 (44.4) | 0 (0.0) | 8 (12.7) | 0 (0.0) | 3 (4.8) | 0 (0.0) |
| 2 | 61 | 5 (8.2) | 15 (24.6) | 30 (49.2) | 0 (0.0) | 6 (9.8) | 0 (0.0) | 5 (8.2) | 0 (0.0) |
| 3 | 63 | 9 (14.3) | 9 (14.3) | 32 (50.8) | 1 (1.6) | 10 (15.9) | 0 (0.0) | 2 (3.2) | 0 (0.0) |
| 4 | 61 | 10 (16.4) | 18 (29.5) | 27 (44.3) | 0 (0.0) | 5 (8.2) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
| 5 | 49 | 4 (8.2) | 6 (12.2) | 32 (65.3) | 0 (0.0) | 6 (12.2) | 0 (0.0) | 1 (2.0) | 0 (0.0) |
| All | 414 | 47 (11.4) | 89 (21.5) | 207 (50.0) | 1 (0.2) | 50 (12.1) | 0 (0.0) | 20 (4.8) | 0 (0.0) |
Data uploaded as of 09/20/2026 04:47:50 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 8 (42.1%) | 11 (57.9%) |
| PK4 | 20 (50.0%) | 20 (50.0%) |
| KN | 30 (51.7%) | 28 (48.3%) |
| 1 | 35 (55.6%) | 28 (44.4%) |
| 2 | 27 (44.3%) | 34 (55.7%) |
| 3 | 33 (52.4%) | 30 (47.6%) |
| 4 | 22 (36.1%) | 39 (63.9%) |
| 5 | 27 (55.1%) | 22 (44.9%) |
| All | 202 (48.8%) | 212 (51.2%) |
Data uploaded as of 09/20/2026 04:47:50 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 6 | 2 (33.3%) | 4 (66.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 10 | 8 (80.0%) | 2 (20.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 18 | 10 (55.6%) | 7 (38.9%) | 0 (0.0%) | 1 (5.6%) | 0 (0.0%) | 0 (0.0%) |
| 1 | 20 | 2 (10.0%) | 18 (90.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (5.0%) |
| 2 | 12 | 0 (0.0%) | 12 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (16.7%) |
| 3 | 15 | 2 (13.3%) | 13 (86.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (20.0%) |
| 4 | 8 | 1 (12.5%) | 6 (75.0%) | 0 (0.0%) | 1 (12.5%) | 0 (0.0%) | 1 (12.5%) |
| 5 | 7 | 0 (0.0%) | 6 (85.7%) | 0 (0.0%) | 1 (14.3%) | 0 (0.0%) | 3 (42.9%) |
| All | 96 | 25 (26.0%) | 68 (70.8%) | 0 (0.0%) | 3 (3.1%) | 0 (0.0%) | 10 (10.4%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/20/2026 04:47:50 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (5.3%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 1 (2.5%) | 0 (0.0%) | 20 (50.0%) |
| KN | 0 (0.0%) | 0 (0.0%) | 2 (3.4%) | 0 (0.0%) | 24 (41.4%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 5 (7.9%) | 8 (12.7%) | 28 (44.4%) |
| 2 | 0 (0.0%) | 2 (3.3%) | 10 (16.4%) | 23 (37.7%) | 31 (50.8%) |
| 3 | 0 (0.0%) | 2 (3.2%) | 9 (14.3%) | 19 (30.2%) | 32 (50.8%) |
| 4 | 0 (0.0%) | 4 (6.6%) | 14 (23.0%) | 25 (41.0%) | 36 (59.0%) |
| 5 | 0 (0.0%) | 3 (6.1%) | 13 (26.5%) | 25 (51.0%) | 25 (51.0%) |
| All | 0 (0.0%) | 11 (2.7%) | 54 (13.0%) | 100 (24.2%) | 197 (47.6%) |
Data uploaded as of 09/20/2026 04:47:50 AM