Enrollment Statistics (as of 09/20/2026)



DOWNTOWN MONTESSORI AT IDA B. WELLS ACADEMY
Tea Number: 361
Address: 1901 S MAIN ST  DALLAS 75201
Phone / Fax / Mail Box: 972-749-2500 / 972-749-2501 / 1
Grade range: Pre-kindergarten (PK)  to 7
Principal: SASHA HAMPTON


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 28 3 (10.7) 8 (28.6) 14 (50.0) 0 (0.0) 0 (0.0) 0 (0.0) 3 (10.7) 0 (0.0)
PK4 32 3 (9.4) 10 (31.2) 19 (59.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 39 2 (5.1) 10 (25.6) 24 (61.5) 1 (2.6) 0 (0.0) 0 (0.0) 2 (5.1) 0 (0.0)
1 45 0 (0.0) 18 (40.0) 24 (53.3) 0 (0.0) 0 (0.0) 0 (0.0) 3 (6.7) 0 (0.0)
2 43 5 (11.6) 12 (27.9) 22 (51.2) 0 (0.0) 1 (2.3) 0 (0.0) 3 (7.0) 0 (0.0)
3 33 5 (15.2) 4 (12.1) 21 (63.6) 0 (0.0) 0 (0.0) 0 (0.0) 3 (9.1) 0 (0.0)
4 32 0 (0.0) 15 (46.9) 14 (43.8) 0 (0.0) 1 (3.1) 0 (0.0) 2 (6.2) 0 (0.0)
5 34 1 (2.9) 11 (32.4) 20 (58.8) 0 (0.0) 0 (0.0) 0 (0.0) 2 (5.9) 0 (0.0)
6 24 1 (4.2) 5 (20.8) 16 (66.7) 0 (0.0) 1 (4.2) 0 (0.0) 1 (4.2) 0 (0.0)
7 21 0 (0.0) 6 (28.6) 13 (61.9) 2 (9.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
8 23 1 (4.3) 7 (30.4) 14 (60.9) 0 (0.0) 0 (0.0) 0 (0.0) 1 (4.3) 0 (0.0)
All 354 21 (5.9) 106 (29.9) 201 (56.8) 3 (0.8) 3 (0.8) 0 (0.0) 20 (5.6) 0 (0.0)

Data uploaded as of 09/20/2026 04:47:50 AM

Gender (%)
Grade Male Female
PK3 11 (39.3%) 17 (60.7%)
PK4 16 (50.0%) 16 (50.0%)
KN 23 (59.0%) 16 (41.0%)
1 26 (57.8%) 19 (42.2%)
2 24 (55.8%) 19 (44.2%)
3 14 (42.4%) 19 (57.6%)
4 18 (56.2%) 14 (43.8%)
5 16 (47.1%) 18 (52.9%)
6 12 (50.0%) 12 (50.0%)
7 8 (38.1%) 13 (61.9%)
8 12 (52.2%) 11 (47.8%)
All 180 (50.8%) 174 (49.2%)

Data uploaded as of 09/20/2026 04:47:50 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 8 8 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 11 11 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 14 13 (92.9%) 0 (0.0%) 0 (0.0%) 1 (7.1%) 0 (0.0%) 1 (7.1%)
1 13 11 (84.6%) 1 (7.7%) 0 (0.0%) 1 (7.7%) 0 (0.0%) 2 (15.4%)
2 12 10 (83.3%) 0 (0.0%) 0 (0.0%) 2 (16.7%) 0 (0.0%) 1 (8.3%)
3 11 9 (81.8%) 1 (9.1%) 0 (0.0%) 1 (9.1%) 0 (0.0%) 2 (18.2%)
4 3 3 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (33.3%)
5 7 7 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (57.1%)
6 3 0 (0.0%) 2 (66.7%) 2 (66.7%) 1 (33.3%) 0 (0.0%) 0 (0.0%)
7 4 0 (0.0%) 4 (100.0%) 4 (100.0%) 0 (0.0%) 0 (0.0%) 2 (50.0%)
8 3 0 (0.0%) 3 (100.0%) 3 (100.0%) 0 (0.0%) 0 (0.0%) 3 (100.0%)
All 89 72 (80.9%) 11 (12.4%) 9 (10.1%) 6 (6.7%) 0 (0.0%) 16 (18.0%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 09/20/2026 04:47:50 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 16 (57.1%)
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 12 (37.5%)
KN 0 (0.0%) 0 (0.0%) 2 (5.1%) 0 (0.0%) 20 (51.3%)
1 0 (0.0%) 0 (0.0%) 5 (11.1%) 6 (13.3%) 20 (44.4%)
2 0 (0.0%) 0 (0.0%) 7 (16.3%) 12 (27.9%) 23 (53.5%)
3 0 (0.0%) 0 (0.0%) 8 (24.2%) 12 (36.4%) 21 (63.6%)
4 0 (0.0%) 0 (0.0%) 6 (18.8%) 9 (28.1%) 19 (59.4%)
5 0 (0.0%) 1 (2.9%) 13 (38.2%) 3 (8.8%) 24 (70.6%)
6 0 (0.0%) 1 (4.2%) 3 (12.5%) 10 (41.7%) 16 (66.7%)
7 0 (0.0%) 0 (0.0%) 6 (28.6%) 6 (28.6%) 14 (66.7%)
8 0 (0.0%) 4 (17.4%) 7 (30.4%) 6 (26.1%) 11 (47.8%)
All 0 (0.0%) 6 (1.7%) 57 (16.1%) 64 (18.1%) 196 (55.4%)

Data uploaded as of 09/20/2026 04:47:50 AM