Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 77 | 7 (9.1) | 24 (31.2) | 39 (50.6) | 0 (0.0) | 1 (1.3) | 0 (0.0) | 6 (7.8) | 0 (0.0) |
KN | 46 | 8 (17.4) | 8 (17.4) | 25 (54.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (8.7) | 1 (2.2) |
1 | 47 | 12 (25.5) | 14 (29.8) | 18 (38.3) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 2 (4.3) | 0 (0.0) |
2 | 43 | 9 (20.9) | 6 (14.0) | 23 (53.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (9.3) | 1 (2.3) |
3 | 37 | 7 (18.9) | 7 (18.9) | 19 (51.4) | 0 (0.0) | 1 (2.7) | 0 (0.0) | 3 (8.1) | 0 (0.0) |
4 | 30 | 5 (16.7) | 8 (26.7) | 15 (50.0) | 1 (3.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.3) |
5 | 34 | 5 (14.7) | 7 (20.6) | 20 (58.8) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 1 (2.9) | 0 (0.0) |
All | 314 | 53 (16.9) | 74 (23.6) | 159 (50.6) | 1 (0.3) | 4 (1.3) | 0 (0.0) | 20 (6.4) | 3 (1.0) |
Data uploaded as of 10/01/2023 05:34:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 39 (50.6) | 38 (49.4) | |||||||
KN | 18 (39.1) | 28 (60.9) | |||||||
1 | 26 (55.3) | 21 (44.7) | |||||||
2 | 25 (58.1) | 18 (41.9) | |||||||
3 | 19 (51.4) | 18 (48.6) | |||||||
4 | 17 (56.7) | 13 (43.3) | |||||||
5 | 19 (55.9) | 15 (44.1) | |||||||
All | 163 (51.9) | 151 (48.1) |
Data uploaded as of 10/01/2023 05:34:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 13 | 13 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (7.7) | ||
KN | 10 | 9 (90.0) | 0 (0.0) | 0 (0.0) | 1 (10.0) | 0 (0.0) | 0 (0.0) | ||
1 | 5 | 5 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (40.0) | ||
2 | 6 | 5 (83.3) | 0 (0.0) | 0 (0.0) | 1 (16.7) | 0 (0.0) | 1 (16.7) | ||
3 | 10 | 9 (90.0) | 0 (0.0) | 0 (0.0) | 1 (10.0) | 0 (0.0) | 0 (0.0) | ||
4 | 4 | 3 (75.0) | 0 (0.0) | 0 (0.0) | 1 (25.0) | 0 (0.0) | 0 (0.0) | ||
5 | 11 | 10 (90.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (45.5) | ||
All | 59 | 54 (91.5) | 0 (0.0) | 0 (0.0) | 4 (6.8) | 0 (0.0) | 9 (15.3) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/01/2023 05:34:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 4 (5.2) | 0 (0.0) | 45 (58.4) | ||||
KN | 0 (0.0) | 0 (0.0) | 2 (4.3) | 0 (0.0) | 29 (63.0) | ||||
1 | 0 (0.0) | 0 (0.0) | 6 (12.8) | 10 (21.3) | 22 (46.8) | ||||
2 | 0 (0.0) | 0 (0.0) | 8 (18.6) | 11 (25.6) | 28 (65.1) | ||||
3 | 0 (0.0) | 0 (0.0) | 3 (8.1) | 13 (35.1) | 19 (51.4) | ||||
4 | 0 (0.0) | 0 (0.0) | 2 (6.7) | 12 (40.0) | 18 (60.0) | ||||
5 | 0 (0.0) | 0 (0.0) | 7 (20.6) | 11 (32.4) | 16 (47.1) | ||||
All | 0 (0.0) | 0 (0.0) | 32 (10.2) | 57 (18.2) | 177 (56.4) |
Data uploaded as of 10/01/2023 05:34:00 AM