imgblog

Enrollment Statistics (as of 11/22/2024)



ROSEMONT UPPER SCHOOL
Tea Number: 359
Address: 911 N MOROCCO AV  DALLAS 75211
Phone / Fax / Mail Box: 972-749-5000 / 972-749-5001 / 342
Grade range: 3  to 8
Principal: STEPHANIE MUNVES





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
3 121 27 (22.3) 1 (0.8) 83 (68.6) 0 (0.0) 1 (0.8) 0 (0.0) 9 (7.4) 0 (0.0)
4 89 8 (9.0) 1 (1.1) 77 (86.5) 0 (0.0) 0 (0.0) 0 (0.0) 3 (3.4) 0 (0.0)
5 85 3 (3.5) 1 (1.2) 80 (94.1) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.2) 0 (0.0)
6 71 5 (7.0) 3 (4.2) 61 (85.9) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.8) 0 (0.0)
7 45 0 (0.0) 0 (0.0) 45 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
8 47 0 (0.0) 1 (2.1) 45 (95.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.1) 0 (0.0)
All 458 43 (9.4) 7 (1.5) 391 (85.4) 0 (0.0) 1 (0.2) 0 (0.0) 16 (3.5) 0 (0.0)

Data uploaded as of 11/22/2024 03:45:00 AM


Gender (%)
Grade Male Female
3 62 (51.2) 59 (48.8)
4 35 (39.3) 54 (60.7)
5 47 (55.3) 38 (44.7)
6 36 (50.7) 35 (49.3)
7 25 (55.6) 20 (44.4)
8 23 (48.9) 24 (51.1)
All 228 (49.8) 230 (50.2)

Data uploaded as of 11/22/2024 03:45:00 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
3 33 31 (93.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 10 (30.3)
4 30 27 (90.0) 1 (3.3) 0 (0.0) 2 (6.7) 0 (0.0) 6 (20.0)
5 29 25 (86.2) 1 (3.4) 0 (0.0) 3 (10.3) 0 (0.0) 12 (41.4)
6 23 0 (0.0) 23 (100.0) 23 (100.0) 0 (0.0) 0 (0.0) 1 (4.3)
7 19 1 (5.3) 15 (78.9) 15 (78.9) 3 (15.8) 0 (0.0) 1 (5.3)
8 14 12 (85.7) 2 (14.3) 2 (14.3) 0 (0.0) 0 (0.0) 1 (7.1)
All 148 96 (64.9) 42 (28.4) 40 (27.0) 8 (5.4) 0 (0.0) 31 (20.9)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 11/22/2024 03:45:00 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
3 0 (0.0) 0 (0.0) 36 (29.8) 25 (20.7) 59 (48.8)
4 0 (0.0) 5 (5.6) 26 (29.2) 9 (10.1) 66 (74.2)
5 0 (0.0) 2 (2.4) 27 (31.8) 18 (21.2) 63 (74.1)
6 0 (0.0) 9 (12.7) 4 (5.6) 32 (45.1) 57 (80.3)
7 0 (0.0) 11 (24.4) 3 (6.7) 19 (42.2) 37 (82.2)
8 0 (0.0) 3 (6.4) 1 (2.1) 18 (38.3) 35 (74.5)
All 0 (0.0) 30 (6.6) 97 (21.2) 121 (26.4) 317 (69.2)

Data uploaded as of 11/22/2024 03:45:00 AM