Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 31 | 4 (12.9) | 5 (16.1) | 17 (54.8) | 2 (6.5) | 3 (9.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 38 | 3 (7.9) | 8 (21.1) | 18 (47.4) | 1 (2.6) | 3 (7.9) | 0 (0.0) | 5 (13.2) | 0 (0.0) |
| KN | 42 | 8 (19.0) | 7 (16.7) | 23 (54.8) | 1 (2.4) | 2 (4.8) | 0 (0.0) | 1 (2.4) | 0 (0.0) |
| 1 | 52 | 5 (9.6) | 9 (17.3) | 34 (65.4) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 3 (5.8) | 0 (0.0) |
| 2 | 57 | 9 (15.8) | 6 (10.5) | 38 (66.7) | 0 (0.0) | 1 (1.8) | 0 (0.0) | 3 (5.3) | 0 (0.0) |
| 3 | 63 | 6 (9.5) | 9 (14.3) | 39 (61.9) | 1 (1.6) | 3 (4.8) | 0 (0.0) | 5 (7.9) | 0 (0.0) |
| 4 | 43 | 4 (9.3) | 7 (16.3) | 30 (69.8) | 0 (0.0) | 1 (2.3) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
| 5 | 56 | 11 (19.6) | 8 (14.3) | 34 (60.7) | 1 (1.8) | 0 (0.0) | 0 (0.0) | 2 (3.6) | 0 (0.0) |
| 6 | 41 | 3 (7.3) | 8 (19.5) | 29 (70.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) |
| All | 423 | 53 (12.5) | 67 (15.8) | 262 (61.9) | 7 (1.7) | 13 (3.1) | 0 (0.0) | 21 (5.0) | 0 (0.0) |
Data uploaded as of 09/20/2026 04:47:50 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 16 (51.6%) | 15 (48.4%) |
| PK4 | 18 (47.4%) | 20 (52.6%) |
| KN | 22 (52.4%) | 20 (47.6%) |
| 1 | 29 (55.8%) | 23 (44.2%) |
| 2 | 29 (50.9%) | 28 (49.1%) |
| 3 | 32 (50.8%) | 31 (49.2%) |
| 4 | 28 (65.1%) | 15 (34.9%) |
| 5 | 27 (48.2%) | 29 (51.8%) |
| 6 | 21 (51.2%) | 20 (48.8%) |
| All | 222 (52.5%) | 201 (47.5%) |
Data uploaded as of 09/20/2026 04:47:50 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 15 | 14 (93.3%) | 1 (6.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 17 | 13 (76.5%) | 4 (23.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 24 | 19 (79.2%) | 5 (20.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (8.3%) |
| 1 | 20 | 16 (80.0%) | 2 (10.0%) | 0 (0.0%) | 2 (10.0%) | 0 (0.0%) | 1 (5.0%) |
| 2 | 27 | 21 (77.8%) | 3 (11.1%) | 0 (0.0%) | 3 (11.1%) | 0 (0.0%) | 3 (11.1%) |
| 3 | 31 | 27 (87.1%) | 2 (6.5%) | 0 (0.0%) | 2 (6.5%) | 0 (0.0%) | 4 (12.9%) |
| 4 | 16 | 14 (87.5%) | 1 (6.2%) | 0 (0.0%) | 1 (6.2%) | 0 (0.0%) | 3 (18.8%) |
| 5 | 17 | 16 (94.1%) | 0 (0.0%) | 0 (0.0%) | 1 (5.9%) | 0 (0.0%) | 6 (35.3%) |
| 6 | 20 | 14 (70.0%) | 4 (20.0%) | 3 (15.0%) | 2 (10.0%) | 0 (0.0%) | 2 (10.0%) |
| All | 187 | 154 (82.4%) | 22 (11.8%) | 3 (1.6%) | 11 (5.9%) | 0 (0.0%) | 21 (11.2%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/20/2026 04:47:50 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 (48.4%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 2 (5.3%) | 0 (0.0%) | 21 (55.3%) |
| KN | 0 (0.0%) | 0 (0.0%) | 4 (9.5%) | 0 (0.0%) | 22 (52.4%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 10 (19.2%) | 11 (21.2%) | 35 (67.3%) |
| 2 | 0 (0.0%) | 1 (1.8%) | 12 (21.1%) | 25 (43.9%) | 33 (57.9%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 14 (22.2%) | 19 (30.2%) | 40 (63.5%) |
| 4 | 0 (0.0%) | 4 (9.3%) | 8 (18.6%) | 11 (25.6%) | 28 (65.1%) |
| 5 | 0 (0.0%) | 2 (3.6%) | 17 (30.4%) | 22 (39.3%) | 33 (58.9%) |
| 6 | 0 (0.0%) | 3 (7.3%) | 4 (9.8%) | 17 (41.5%) | 31 (75.6%) |
| All | 0 (0.0%) | 10 (2.4%) | 71 (16.8%) | 105 (24.8%) | 258 (61.0%) |
Data uploaded as of 09/20/2026 04:47:50 AM