Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 111 | 0 (0.0) | 57 (51.4) | 52 (46.8) | 1 (0.9) | 0 (0.0) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
10 | 84 | 1 (1.2) | 48 (57.1) | 33 (39.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.4) | 0 (0.0) |
11 | 85 | 0 (0.0) | 61 (71.8) | 23 (27.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
12 | 75 | 1 (1.3) | 44 (58.7) | 28 (37.3) | 1 (1.3) | 0 (0.0) | 0 (0.0) | 1 (1.3) | 0 (0.0) |
All | 355 | 2 (0.6) | 210 (59.2) | 136 (38.3) | 2 (0.6) | 0 (0.0) | 0 (0.0) | 5 (1.4) | 0 (0.0) |
Data uploaded as of 03/27/2023 06:24:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 61 (55.0) | 50 (45.0) | |||||||
10 | 47 (56.0) | 37 (44.0) | |||||||
11 | 45 (52.9) | 40 (47.1) | |||||||
12 | 40 (53.3) | 35 (46.7) | |||||||
All | 193 (54.4) | 162 (45.6) |
Data uploaded as of 03/27/2023 06:24:00 AM
EB/EL (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB/EL Total | BE | ESL | Shelt | Den | Not Serv | EB/EL SPED | ||
9 | 44 | 1 (2.3) | 42 (95.5) | 24 (54.5) | 1 (2.3) | 0 (0.0) | 4 (9.1) | ||
10 | 29 | 2 (6.9) | 25 (86.2) | 15 (51.7) | 2 (6.9) | 0 (0.0) | 0 (0.0) | ||
11 | 22 | 0 (0.0) | 20 (90.9) | 12 (54.5) | 2 (9.1) | 0 (0.0) | 3 (13.6) | ||
12 | 27 | 0 (0.0) | 26 (96.3) | 16 (59.3) | 1 (3.7) | 0 (0.0) | 3 (11.1) | ||
All | 122 | 3 (2.5) | 113 (92.6) | 67 (54.9) | 6 (4.9) | 0 (0.0) | 10 (8.2) |
EB/EL Total includes students whose EB/EL program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/27/2023 06:24:00 AM
OTHERS (%) | Grade | BE not EB/EL | EB/EL Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 0 (0.0) | 16 (14.4) | 10 (9.0) | 106 (95.5) | ||||
10 | 0 (0.0) | 0 (0.0) | 8 (9.5) | 5 (6.0) | 80 (95.2) | ||||
11 | 0 (0.0) | 0 (0.0) | 10 (11.8) | 10 (11.8) | 80 (94.1) | ||||
12 | 0 (0.0) | 0 (0.0) | 10 (13.3) | 3 (4.0) | 71 (94.7) | ||||
All | 0 (0.0) | 0 (0.0) | 44 (12.4) | 28 (7.9) | 337 (94.9) |
Data uploaded as of 03/27/2023 06:24:00 AM