Enrollment Statistics (as of 09/21/2026)



GEORGE H.W. BUSH ELEMENTARY SCHOOL
Tea Number: 304
Address: 3939  SPRING VALLEY RD  ADDISON 75001
Phone / Fax / Mail Box: 972-925-1700 / 972-925-1701 / 391
Grade range: Pre-kindergarten (PK)  to 6
Principal: CAROL CROWLING


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK4 62 3 (4.8) 17 (27.4) 33 (53.2) 2 (3.2) 4 (6.5) 0 (0.0) 3 (4.8) 0 (0.0)
KN 94 5 (5.3) 9 (9.6) 72 (76.6) 1 (1.1) 1 (1.1) 0 (0.0) 6 (6.4) 0 (0.0)
1 85 2 (2.4) 18 (21.2) 59 (69.4) 1 (1.2) 0 (0.0) 0 (0.0) 5 (5.9) 0 (0.0)
2 115 6 (5.2) 23 (20.0) 82 (71.3) 0 (0.0) 1 (0.9) 0 (0.0) 3 (2.6) 0 (0.0)
3 106 5 (4.7) 22 (20.8) 73 (68.9) 0 (0.0) 0 (0.0) 0 (0.0) 6 (5.7) 0 (0.0)
4 107 2 (1.9) 24 (22.4) 74 (69.2) 0 (0.0) 2 (1.9) 0 (0.0) 5 (4.7) 0 (0.0)
5 106 4 (3.8) 29 (27.4) 62 (58.5) 1 (0.9) 4 (3.8) 0 (0.0) 6 (5.7) 0 (0.0)
6 95 6 (6.3) 15 (15.8) 70 (73.7) 1 (1.1) 1 (1.1) 0 (0.0) 2 (2.1) 0 (0.0)
All 770 33 (4.3) 157 (20.4) 525 (68.2) 6 (0.8) 13 (1.7) 0 (0.0) 36 (4.7) 0 (0.0)

Data uploaded as of 09/21/2026 04:48:15 AM

Gender (%)
Grade Male Female
PK4 30 (48.4%) 32 (51.6%)
KN 42 (44.7%) 52 (55.3%)
1 48 (56.5%) 37 (43.5%)
2 60 (52.2%) 55 (47.8%)
3 59 (55.7%) 47 (44.3%)
4 59 (55.1%) 48 (44.9%)
5 55 (51.9%) 51 (48.1%)
6 44 (46.3%) 51 (53.7%)
All 397 (51.6%) 373 (48.4%)

Data uploaded as of 09/21/2026 04:48:15 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK4 7 5 (71.4%) 2 (28.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 46 43 (93.5%) 3 (6.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (8.7%)
1 43 38 (88.4%) 0 (0.0%) 0 (0.0%) 4 (9.3%) 0 (0.0%) 5 (11.6%)
2 75 70 (93.3%) 2 (2.7%) 0 (0.0%) 3 (4.0%) 0 (0.0%) 4 (5.3%)
3 61 56 (91.8%) 0 (0.0%) 0 (0.0%) 2 (3.3%) 0 (0.0%) 5 (8.2%)
4 59 55 (93.2%) 3 (5.1%) 0 (0.0%) 1 (1.7%) 0 (0.0%) 3 (5.1%)
5 58 55 (94.8%) 3 (5.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5 (8.6%)
6 54 44 (81.5%) 6 (11.1%) 5 (9.3%) 4 (7.4%) 0 (0.0%) 4 (7.4%)
All 403 366 (90.8%) 19 (4.7%) 5 (1.2%) 14 (3.5%) 0 (0.0%) 30 (7.4%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 09/21/2026 04:48:15 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK4 0 (0.0%) 0 (0.0%) 1 (1.6%) 0 (0.0%) 38 (61.3%)
KN 0 (0.0%) 0 (0.0%) 7 (7.4%) 0 (0.0%) 67 (71.3%)
1 0 (0.0%) 0 (0.0%) 9 (10.6%) 4 (4.7%) 66 (77.6%)
2 0 (0.0%) 0 (0.0%) 10 (8.7%) 8 (7.0%) 95 (82.6%)
3 0 (0.0%) 0 (0.0%) 12 (11.3%) 12 (11.3%) 83 (78.3%)
4 0 (0.0%) 3 (2.8%) 8 (7.5%) 18 (16.8%) 77 (72.0%)
5 0 (0.0%) 0 (0.0%) 17 (16.0%) 11 (10.4%) 84 (79.2%)
6 0 (0.0%) 8 (8.4%) 9 (9.5%) 21 (22.1%) 74 (77.9%)
All 0 (0.0%) 11 (1.4%) 73 (9.5%) 74 (9.6%) 584 (75.8%)

Data uploaded as of 09/21/2026 04:48:15 AM