Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 49 | 0 (0.0) | 12 (24.5) | 37 (75.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
10 | 42 | 0 (0.0) | 13 (31.0) | 29 (69.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
11 | 36 | 0 (0.0) | 7 (19.4) | 28 (77.8) | 1 (2.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
12 | 17 | 1 (5.9) | 8 (47.1) | 8 (47.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 144 | 1 (0.7) | 40 (27.8) | 102 (70.8) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Data uploaded as of 09/17/2025 03:51:31 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 37 (75.5) | 12 (24.5) | |||||||
10 | 34 (81.0) | 8 (19.0) | |||||||
11 | 27 (75.0) | 9 (25.0) | |||||||
12 | 13 (76.5) | 4 (23.5) | |||||||
All | 111 (77.1) | 33 (22.9) |
Data uploaded as of 09/17/2025 03:51:31 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 23 | 0 (0.0) | 22 (95.7) | 15 (65.2) | 1 (4.3) | 0 (0.0) | 3 (13.0) | ||
10 | 19 | 0 (0.0) | 16 (84.2) | 11 (57.9) | 3 (15.8) | 0 (0.0) | 0 (0.0) | ||
11 | 15 | 0 (0.0) | 15 (100.0) | 14 (93.3) | 0 (0.0) | 0 (0.0) | 1 (6.7) | ||
12 | 6 | 0 (0.0) | 6 (100.0) | 5 (83.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 63 | 0 (0.0) | 59 (93.7) | 45 (71.4) | 4 (6.3) | 0 (0.0) | 4 (6.3) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/17/2025 03:51:31 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 0 (0.0) | 11 (22.4) | 3 (6.1) | 37 (75.5) | ||||
10 | 0 (0.0) | 0 (0.0) | 3 (7.1) | 5 (11.9) | 33 (78.6) | ||||
11 | 0 (0.0) | 1 (2.8) | 3 (8.3) | 3 (8.3) | 32 (88.9) | ||||
12 | 0 (0.0) | 0 (0.0) | 1 (5.9) | 6 (35.3) | 14 (82.4) | ||||
All | 0 (0.0) | 1 (0.7) | 18 (12.5) | 17 (11.8) | 116 (80.6) |
Data uploaded as of 09/17/2025 03:51:31 AM