Enrollment Statistics (as of 08/14/2026)



ANNE FRANK ELEMENTARY SCHOOL
Tea Number: 280
Address: 5201  CELESTIAL RD  DALLAS 75254
Phone / Fax / Mail Box: 972-502-5900 / 972-502-5901 / 396
Grade range: Early Childhood (EC)  to 5
Principal: BEVERLY MULLINS


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 8 1 (12.5) 2 (25.0) 5 (62.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK3 52 11 (21.2) 22 (42.3) 13 (25.0) 0 (0.0) 3 (5.8) 0 (0.0) 2 (3.8) 1 (1.9)
PK4 114 5 (4.4) 26 (22.8) 75 (65.8) 3 (2.6) 3 (2.6) 0 (0.0) 1 (0.9) 1 (0.9)
KN 117 1 (0.9) 26 (22.2) 80 (68.4) 0 (0.0) 2 (1.7) 0 (0.0) 5 (4.3) 3 (2.6)
1 129 6 (4.7) 31 (24.0) 83 (64.3) 3 (2.3) 1 (0.8) 0 (0.0) 3 (2.3) 2 (1.6)
2 104 3 (2.9) 21 (20.2) 75 (72.1) 1 (1.0) 1 (1.0) 0 (0.0) 3 (2.9) 0 (0.0)
3 142 4 (2.8) 32 (22.5) 93 (65.5) 2 (1.4) 4 (2.8) 1 (0.7) 5 (3.5) 1 (0.7)
4 134 6 (4.5) 32 (23.9) 93 (69.4) 0 (0.0) 1 (0.7) 0 (0.0) 2 (1.5) 0 (0.0)
5 124 3 (2.4) 23 (18.5) 95 (76.6) 1 (0.8) 2 (1.6) 0 (0.0) 0 (0.0) 0 (0.0)
6 1 0 (0.0) 0 (0.0) 1 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 925 40 (4.3) 215 (23.2) 613 (66.3) 10 (1.1) 17 (1.8) 1 (0.1) 21 (2.3) 8 (0.9)

Data uploaded as of 08/14/2026 04:53:13 AM

Gender (%)
Grade Male Female
EC 7 (87.5%) 1 (12.5%)
PK3 23 (44.2%) 29 (55.8%)
PK4 57 (50.0%) 57 (50.0%)
KN 62 (53.0%) 55 (47.0%)
1 65 (50.4%) 64 (49.6%)
2 55 (52.9%) 49 (47.1%)
3 72 (50.7%) 70 (49.3%)
4 67 (50.0%) 67 (50.0%)
5 66 (53.2%) 58 (46.8%)
6 1 (100.0%) 0 (0.0%)
All 475 (51.4%) 450 (48.6%)

Data uploaded as of 08/14/2026 04:53:13 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 6 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (16.7%) 6 (100.0%)
PK3 2 2 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 39 29 (74.4%) 10 (25.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (2.6%)
KN 70 59 (84.3%) 7 (10.0%) 0 (0.0%) 1 (1.4%) 0 (0.0%) 9 (12.9%)
1 87 74 (85.1%) 8 (9.2%) 0 (0.0%) 1 (1.1%) 0 (0.0%) 9 (10.3%)
2 73 64 (87.7%) 5 (6.8%) 0 (0.0%) 1 (1.4%) 0 (0.0%) 15 (20.5%)
3 92 79 (85.9%) 8 (8.7%) 0 (0.0%) 4 (4.3%) 0 (0.0%) 13 (14.1%)
4 83 76 (91.6%) 3 (3.6%) 0 (0.0%) 2 (2.4%) 0 (0.0%) 12 (14.5%)
5 74 69 (93.2%) 0 (0.0%) 0 (0.0%) 4 (5.4%) 0 (0.0%) 6 (8.1%)
6 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%)
All 527 452 (85.8%) 41 (7.8%) 0 (0.0%) 14 (2.7%) 1 (0.2%) 71 (13.5%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/14/2026 04:53:13 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0%) 0 (0.0%) 8 (100.0%) 0 (0.0%) 5 (62.5%)
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (11.5%)
PK4 0 (0.0%) 0 (0.0%) 3 (2.6%) 0 (0.0%) 61 (53.5%)
KN 0 (0.0%) 0 (0.0%) 15 (12.8%) 0 (0.0%) 92 (78.6%)
1 0 (0.0%) 0 (0.0%) 16 (12.4%) 3 (2.3%) 108 (83.7%)
2 0 (0.0%) 0 (0.0%) 17 (16.3%) 6 (5.8%) 82 (78.8%)
3 0 (0.0%) 0 (0.0%) 21 (14.8%) 14 (9.9%) 120 (84.5%)
4 0 (0.0%) 9 (6.7%) 23 (17.2%) 22 (16.4%) 120 (89.6%)
5 0 (0.0%) 4 (3.2%) 16 (12.9%) 28 (22.6%) 100 (80.6%)
6 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
All 0 (0.0%) 13 (1.4%) 119 (12.9%) 73 (7.9%) 694 (75.0%)

Data uploaded as of 08/14/2026 04:53:13 AM