Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK3 | 16 | 1 (6.2) | 7 (43.8) | 8 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK4 | 21 | 0 (0.0) | 9 (42.9) | 11 (52.4) | 1 (4.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 50 | 0 (0.0) | 16 (32.0) | 30 (60.0) | 1 (2.0) | 0 (0.0) | 0 (0.0) | 3 (6.0) | 0 (0.0) |
1 | 50 | 1 (2.0) | 12 (24.0) | 34 (68.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (6.0) | 0 (0.0) |
2 | 52 | 1 (1.9) | 16 (30.8) | 34 (65.4) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 63 | 2 (3.2) | 12 (19.0) | 48 (76.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
4 | 46 | 1 (2.2) | 11 (23.9) | 32 (69.6) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) |
5 | 44 | 0 (0.0) | 12 (27.3) | 31 (70.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
All | 342 | 6 (1.8) | 95 (27.8) | 228 (66.7) | 4 (1.2) | 0 (0.0) | 0 (0.0) | 9 (2.6) | 0 (0.0) |
Data uploaded as of 10/23/2025 07:35:27 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK3 | 7 (43.8) | 9 (56.2) | |||||||
PK4 | 9 (42.9) | 12 (57.1) | |||||||
KN | 23 (46.0) | 27 (54.0) | |||||||
1 | 30 (60.0) | 20 (40.0) | |||||||
2 | 26 (50.0) | 26 (50.0) | |||||||
3 | 47 (74.6) | 16 (25.4) | |||||||
4 | 22 (47.8) | 24 (52.2) | |||||||
5 | 23 (52.3) | 21 (47.7) | |||||||
All | 187 (54.7) | 155 (45.3) |
Data uploaded as of 10/23/2025 07:35:27 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK3 | 9 | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
PK4 | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 24 | 24 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.2) | ||
1 | 28 | 24 (85.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (17.9) | ||
2 | 29 | 26 (89.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (13.8) | ||
3 | 40 | 38 (95.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (12.5) | ||
4 | 27 | 26 (96.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (11.1) | ||
5 | 19 | 16 (84.2) | 0 (0.0) | 0 (0.0) | 1 (5.3) | 0 (0.0) | 6 (31.6) | ||
All | 187 | 174 (93.0) | 0 (0.0) | 0 (0.0) | 1 (0.5) | 0 (0.0) | 24 (12.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/23/2025 07:35:27 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 16 (100.0) | ||||
PK4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 19 (90.5) | ||||
KN | 0 (0.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) | 47 (94.0) | ||||
1 | 0 (0.0) | 0 (0.0) | 10 (20.0) | 7 (14.0) | 47 (94.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 5 (9.6) | 12 (23.1) | 47 (90.4) | ||||
3 | 0 (0.0) | 0 (0.0) | 11 (17.5) | 7 (11.1) | 58 (92.1) | ||||
4 | 0 (0.0) | 0 (0.0) | 8 (17.4) | 11 (23.9) | 43 (93.5) | ||||
5 | 0 (0.0) | 2 (4.5) | 11 (25.0) | 10 (22.7) | 41 (93.2) | ||||
All | 0 (0.0) | 2 (0.6) | 46 (13.5) | 47 (13.7) | 318 (93.0) |
Data uploaded as of 10/23/2025 07:35:27 AM