Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK3 | 20 | 0 (0.0) | 1 (5.0) | 19 (95.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK4 | 45 | 0 (0.0) | 1 (2.2) | 43 (95.6) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 63 | 0 (0.0) | 1 (1.6) | 61 (96.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
1 | 72 | 1 (1.4) | 1 (1.4) | 68 (94.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.8) | 0 (0.0) |
2 | 70 | 2 (2.9) | 1 (1.4) | 66 (94.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
3 | 50 | 2 (4.0) | 1 (2.0) | 47 (94.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 64 | 0 (0.0) | 2 (3.1) | 59 (92.2) | 1 (1.6) | 1 (1.6) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
5 | 71 | 0 (0.0) | 0 (0.0) | 71 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
6 | 57 | 0 (0.0) | 0 (0.0) | 57 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 512 | 5 (1.0) | 8 (1.6) | 491 (95.9) | 2 (0.4) | 1 (0.2) | 0 (0.0) | 5 (1.0) | 0 (0.0) |
Data uploaded as of 10/16/2025 03:50:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK3 | 11 (55.0) | 9 (45.0) | |||||||
PK4 | 21 (46.7) | 24 (53.3) | |||||||
KN | 30 (47.6) | 33 (52.4) | |||||||
1 | 38 (52.8) | 34 (47.2) | |||||||
2 | 39 (55.7) | 31 (44.3) | |||||||
3 | 13 (26.0) | 37 (74.0) | |||||||
4 | 37 (57.8) | 27 (42.2) | |||||||
5 | 38 (53.5) | 33 (46.5) | |||||||
6 | 20 (35.1) | 37 (64.9) | |||||||
All | 247 (48.2) | 265 (51.8) |
Data uploaded as of 10/16/2025 03:50:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK3 | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
PK4 | 28 | 28 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (7.1) | ||
KN | 37 | 37 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.7) | ||
1 | 56 | 51 (91.1) | 0 (0.0) | 0 (0.0) | 5 (8.9) | 0 (0.0) | 5 (8.9) | ||
2 | 45 | 40 (88.9) | 0 (0.0) | 0 (0.0) | 5 (11.1) | 0 (0.0) | 4 (8.9) | ||
3 | 35 | 34 (97.1) | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 3 (8.6) | ||
4 | 46 | 43 (93.5) | 0 (0.0) | 0 (0.0) | 2 (4.3) | 0 (0.0) | 8 (17.4) | ||
5 | 51 | 46 (90.2) | 0 (0.0) | 0 (0.0) | 4 (7.8) | 0 (0.0) | 16 (31.4) | ||
6 | 44 | 40 (90.9) | 1 (2.3) | 0 (0.0) | 2 (4.5) | 0 (0.0) | 7 (15.9) | ||
All | 350 | 327 (93.4) | 1 (0.3) | 0 (0.0) | 19 (5.4) | 0 (0.0) | 46 (13.1) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/16/2025 03:50:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 18 (90.0) | ||||
PK4 | 0 (0.0) | 0 (0.0) | 2 (4.4) | 0 (0.0) | 41 (91.1) | ||||
KN | 0 (0.0) | 0 (0.0) | 2 (3.2) | 0 (0.0) | 53 (84.1) | ||||
1 | 0 (0.0) | 0 (0.0) | 6 (8.3) | 17 (23.6) | 60 (83.3) | ||||
2 | 0 (0.0) | 0 (0.0) | 11 (15.7) | 11 (15.7) | 63 (90.0) | ||||
3 | 0 (0.0) | 0 (0.0) | 4 (8.0) | 20 (40.0) | 44 (88.0) | ||||
4 | 0 (0.0) | 1 (1.6) | 9 (14.1) | 23 (35.9) | 52 (81.2) | ||||
5 | 0 (0.0) | 0 (0.0) | 20 (28.2) | 29 (40.8) | 65 (91.5) | ||||
6 | 0 (0.0) | 1 (1.8) | 13 (22.8) | 22 (38.6) | 50 (87.7) | ||||
All | 0 (0.0) | 2 (0.4) | 67 (13.1) | 122 (23.8) | 446 (87.1) |
Data uploaded as of 10/16/2025 03:50:15 AM