Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 17 | 0 (0.0) | 3 (17.6) | 14 (82.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 39 | 2 (5.1) | 7 (17.9) | 29 (74.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.6) |
| KN | 63 | 0 (0.0) | 12 (19.0) | 51 (81.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 52 | 0 (0.0) | 8 (15.4) | 44 (84.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 64 | 1 (1.6) | 18 (28.1) | 45 (70.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 60 | 1 (1.7) | 21 (35.0) | 37 (61.7) | 1 (1.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 53 | 1 (1.9) | 14 (26.4) | 36 (67.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.8) | 0 (0.0) |
| 5 | 76 | 1 (1.3) | 18 (23.7) | 55 (72.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.6) | 0 (0.0) |
| 6 | 67 | 2 (3.0) | 18 (26.9) | 45 (67.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.0) | 0 (0.0) |
| All | 491 | 8 (1.6) | 119 (24.2) | 356 (72.5) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 6 (1.2) | 1 (0.2) |
Data uploaded as of 08/14/2026 04:53:13 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 9 (52.9%) | 8 (47.1%) |
| PK4 | 13 (33.3%) | 26 (66.7%) |
| KN | 25 (39.7%) | 38 (60.3%) |
| 1 | 28 (53.8%) | 24 (46.2%) |
| 2 | 32 (50.0%) | 32 (50.0%) |
| 3 | 26 (43.3%) | 34 (56.7%) |
| 4 | 32 (60.4%) | 21 (39.6%) |
| 5 | 38 (50.0%) | 38 (50.0%) |
| 6 | 28 (41.8%) | 39 (58.2%) |
| All | 231 (47.0%) | 260 (53.0%) |
Data uploaded as of 08/14/2026 04:53:13 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 7 | 7 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 19 | 15 (78.9%) | 0 (0.0%) | 0 (0.0%) | 4 (21.1%) | 0 (0.0%) | 1 (5.3%) |
| 1 | 32 | 27 (84.4%) | 0 (0.0%) | 0 (0.0%) | 2 (6.2%) | 0 (0.0%) | 6 (18.8%) |
| 2 | 27 | 24 (88.9%) | 0 (0.0%) | 0 (0.0%) | 2 (7.4%) | 0 (0.0%) | 3 (11.1%) |
| 3 | 28 | 20 (71.4%) | 1 (3.6%) | 0 (0.0%) | 2 (7.1%) | 0 (0.0%) | 9 (32.1%) |
| 4 | 19 | 18 (94.7%) | 0 (0.0%) | 0 (0.0%) | 1 (5.3%) | 0 (0.0%) | 5 (26.3%) |
| 5 | 33 | 28 (84.8%) | 2 (6.1%) | 0 (0.0%) | 1 (3.0%) | 0 (0.0%) | 10 (30.3%) |
| 6 | 24 | 21 (87.5%) | 1 (4.2%) | 0 (0.0%) | 2 (8.3%) | 0 (0.0%) | 4 (16.7%) |
| All | 189 | 160 (84.7%) | 4 (2.1%) | 0 (0.0%) | 14 (7.4%) | 0 (0.0%) | 38 (20.1%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/14/2026 04:53:13 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 13 (76.5%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 2 (5.1%) | 0 (0.0%) | 28 (71.8%) |
| KN | 0 (0.0%) | 0 (0.0%) | 4 (6.3%) | 0 (0.0%) | 53 (84.1%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 8 (15.4%) | 4 (7.7%) | 50 (96.2%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 6 (9.4%) | 6 (9.4%) | 63 (98.4%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 11 (18.3%) | 5 (8.3%) | 55 (91.7%) |
| 4 | 0 (0.0%) | 2 (3.8%) | 6 (11.3%) | 11 (20.8%) | 51 (96.2%) |
| 5 | 0 (0.0%) | 2 (2.6%) | 14 (18.4%) | 10 (13.2%) | 72 (94.7%) |
| 6 | 0 (0.0%) | 4 (6.0%) | 8 (11.9%) | 9 (13.4%) | 59 (88.1%) |
| All | 0 (0.0%) | 8 (1.6%) | 59 (12.0%) | 45 (9.2%) | 444 (90.4%) |
Data uploaded as of 08/14/2026 04:53:13 AM