Enrollment Statistics (as of 09/20/2026)



RONALD E. MCNAIR ELEMENTARY SCHOOL
Tea Number: 264
Address: 3150  BAINBRIDGE DR  DALLAS 75237
Phone / Fax / Mail Box: 972-794-6200 / 972-794-6201 / 305
Grade range: Pre-kindergarten (PK)  to 6
Principal: TONYA WHITMILL


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 21 0 (0.0) 10 (47.6) 11 (52.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 51 0 (0.0) 24 (47.1) 26 (51.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.0) 0 (0.0)
KN 47 0 (0.0) 25 (53.2) 21 (44.7) 0 (0.0) 1 (2.1) 0 (0.0) 0 (0.0) 0 (0.0)
1 70 1 (1.4) 32 (45.7) 35 (50.0) 1 (1.4) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0)
2 81 2 (2.5) 42 (51.9) 36 (44.4) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.2) 0 (0.0)
3 73 3 (4.1) 34 (46.6) 36 (49.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 68 1 (1.5) 28 (41.2) 36 (52.9) 0 (0.0) 0 (0.0) 0 (0.0) 3 (4.4) 0 (0.0)
5 57 2 (3.5) 27 (47.4) 28 (49.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
6 50 2 (4.0) 19 (38.0) 28 (56.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.0) 0 (0.0)
All 518 11 (2.1) 241 (46.5) 257 (49.6) 1 (0.2) 1 (0.2) 0 (0.0) 7 (1.4) 0 (0.0)

Data uploaded as of 09/20/2026 04:47:50 AM

Gender (%)
Grade Male Female
PK3 12 (57.1%) 9 (42.9%)
PK4 32 (62.7%) 19 (37.3%)
KN 20 (42.6%) 27 (57.4%)
1 37 (52.9%) 33 (47.1%)
2 48 (59.3%) 33 (40.7%)
3 38 (52.1%) 35 (47.9%)
4 42 (61.8%) 26 (38.2%)
5 35 (61.4%) 22 (38.6%)
6 29 (58.0%) 21 (42.0%)
All 293 (56.6%) 225 (43.4%)

Data uploaded as of 09/20/2026 04:47:50 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 6 6 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 18 17 (94.4%) 1 (5.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 19 18 (94.7%) 1 (5.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (5.3%)
1 26 26 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (3.8%)
2 29 28 (96.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (6.9%)
3 27 27 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (3.7%)
4 24 24 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (4.2%)
5 25 21 (84.0%) 1 (4.0%) 1 (4.0%) 0 (0.0%) 0 (0.0%) 4 (16.0%)
6 25 22 (88.0%) 2 (8.0%) 2 (8.0%) 1 (4.0%) 0 (0.0%) 3 (12.0%)
All 199 189 (95.0%) 5 (2.5%) 3 (1.5%) 1 (0.5%) 0 (0.0%) 13 (6.5%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 09/20/2026 04:47:50 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 16 (76.2%)
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 44 (86.3%)
KN 0 (0.0%) 0 (0.0%) 5 (10.6%) 0 (0.0%) 43 (91.5%)
1 0 (0.0%) 0 (0.0%) 3 (4.3%) 3 (4.3%) 68 (97.1%)
2 0 (0.0%) 0 (0.0%) 10 (12.3%) 5 (6.2%) 73 (90.1%)
3 0 (0.0%) 0 (0.0%) 11 (15.1%) 4 (5.5%) 64 (87.7%)
4 0 (0.0%) 0 (0.0%) 4 (5.9%) 4 (5.9%) 62 (91.2%)
5 0 (0.0%) 0 (0.0%) 20 (35.1%) 6 (10.5%) 54 (94.7%)
6 0 (0.0%) 0 (0.0%) 11 (22.0%) 1 (2.0%) 44 (88.0%)
All 0 (0.0%) 0 (0.0%) 64 (12.4%) 23 (4.4%) 468 (90.3%)

Data uploaded as of 09/20/2026 04:47:50 AM