Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 17 | 0 (0.0) | 4 (23.5) | 7 (41.2) | 3 (17.6) | 0 (0.0) | 0 (0.0) | 2 (11.8) | 1 (5.9) |
KN | 20 | 0 (0.0) | 11 (55.0) | 8 (40.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | 0 (0.0) |
1 | 24 | 1 (4.2) | 11 (45.8) | 10 (41.7) | 1 (4.2) | 0 (0.0) | 0 (0.0) | 1 (4.2) | 0 (0.0) |
2 | 33 | 0 (0.0) | 18 (54.5) | 15 (45.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 26 | 0 (0.0) | 18 (69.2) | 6 (23.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (7.7) | 0 (0.0) |
4 | 24 | 0 (0.0) | 11 (45.8) | 10 (41.7) | 0 (0.0) | 1 (4.2) | 0 (0.0) | 2 (8.3) | 0 (0.0) |
5 | 29 | 0 (0.0) | 17 (58.6) | 9 (31.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (10.3) | 0 (0.0) |
6 | 31 | 0 (0.0) | 19 (61.3) | 10 (32.3) | 0 (0.0) | 1 (3.2) | 0 (0.0) | 1 (3.2) | 0 (0.0) |
7 | 10 | 1 (10.0) | 5 (50.0) | 3 (30.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (10.0) | 0 (0.0) |
8 | 9 | 0 (0.0) | 1 (11.1) | 8 (88.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 223 | 2 (0.9) | 115 (51.6) | 86 (38.6) | 4 (1.8) | 2 (0.9) | 0 (0.0) | 13 (5.8) | 1 (0.4) |
Data uploaded as of 10/01/2023 05:34:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 12 (70.6) | 5 (29.4) | |||||||
KN | 11 (55.0) | 9 (45.0) | |||||||
1 | 14 (58.3) | 10 (41.7) | |||||||
2 | 18 (54.5) | 15 (45.5) | |||||||
3 | 12 (46.2) | 14 (53.8) | |||||||
4 | 12 (50.0) | 12 (50.0) | |||||||
5 | 12 (41.4) | 17 (58.6) | |||||||
6 | 19 (61.3) | 12 (38.7) | |||||||
7 | 6 (60.0) | 4 (40.0) | |||||||
8 | 6 (66.7) | 3 (33.3) | |||||||
All | 122 (54.7) | 101 (45.3) |
Data uploaded as of 10/01/2023 05:34:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 5 | 5 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 2 | 1 (50.0) | 0 (0.0) | 0 (0.0) | 1 (50.0) | 0 (0.0) | 0 (0.0) | ||
1 | 7 | 3 (42.9) | 4 (57.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
2 | 9 | 4 (44.4) | 5 (55.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
3 | 4 | 2 (50.0) | 2 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
4 | 6 | 3 (50.0) | 3 (50.0) | 0 (0.0) | 0 (0.0) | 1 (16.7) | 0 (0.0) | ||
5 | 5 | 3 (60.0) | 2 (40.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (20.0) | ||
6 | 6 | 0 (0.0) | 6 (100.0) | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
7 | 1 | 0 (0.0) | 1 (100.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
8 | 6 | 0 (0.0) | 6 (100.0) | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 51 | 21 (41.2) | 29 (56.9) | 13 (25.5) | 1 (2.0) | 1 (2.0) | 1 (2.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/01/2023 05:34:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 15 (88.2) | ||||
KN | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 19 (95.0) | ||||
1 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (16.7) | 24 (100.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 2 (6.1) | 2 (6.1) | 32 (97.0) | ||||
3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (11.5) | 24 (92.3) | ||||
4 | 0 (0.0) | 0 (0.0) | 4 (16.7) | 4 (16.7) | 23 (95.8) | ||||
5 | 0 (0.0) | 0 (0.0) | 5 (17.2) | 3 (10.3) | 27 (93.1) | ||||
6 | 0 (0.0) | 0 (0.0) | 3 (9.7) | 9 (29.0) | 29 (93.5) | ||||
7 | 0 (0.0) | 0 (0.0) | 1 (10.0) | 6 (60.0) | 7 (70.0) | ||||
8 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 9 (100.0) | 8 (88.9) | ||||
All | 0 (0.0) | 0 (0.0) | 15 (6.7) | 40 (17.9) | 208 (93.3) |
Data uploaded as of 10/01/2023 05:34:00 AM