Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK3 | 20 | 1 (5.0) | 6 (30.0) | 9 (45.0) | 1 (5.0) | 0 (0.0) | 0 (0.0) | 3 (15.0) | 0 (0.0) |
PK4 | 63 | 6 (9.5) | 12 (19.0) | 43 (68.3) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
KN | 120 | 6 (5.0) | 21 (17.5) | 92 (76.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.8) | 0 (0.0) |
1 | 96 | 4 (4.2) | 20 (20.8) | 70 (72.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.1) | 0 (0.0) |
2 | 118 | 5 (4.2) | 23 (19.5) | 88 (74.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.7) | 0 (0.0) |
3 | 123 | 7 (5.7) | 22 (17.9) | 92 (74.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.6) | 0 (0.0) |
4 | 123 | 3 (2.4) | 28 (22.8) | 89 (72.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (2.4) | 0 (0.0) |
5 | 144 | 2 (1.4) | 27 (18.8) | 110 (76.4) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 4 (2.8) | 0 (0.0) |
All | 807 | 34 (4.2) | 159 (19.7) | 593 (73.5) | 1 (0.1) | 2 (0.2) | 0 (0.0) | 18 (2.2) | 0 (0.0) |
Data uploaded as of 10/15/2025 03:49:06 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK3 | 8 (40.0) | 12 (60.0) | |||||||
PK4 | 31 (49.2) | 32 (50.8) | |||||||
KN | 62 (51.7) | 58 (48.3) | |||||||
1 | 57 (59.4) | 39 (40.6) | |||||||
2 | 68 (57.6) | 50 (42.4) | |||||||
3 | 62 (50.4) | 61 (49.6) | |||||||
4 | 55 (44.7) | 68 (55.3) | |||||||
5 | 85 (59.0) | 59 (41.0) | |||||||
All | 428 (53.0) | 379 (47.0) |
Data uploaded as of 10/15/2025 03:49:06 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK3 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
PK4 | 25 | 24 (96.0) | 1 (4.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 46 | 45 (97.8) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.2) | ||
1 | 46 | 45 (97.8) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
2 | 68 | 60 (88.2) | 4 (5.9) | 0 (0.0) | 2 (2.9) | 0 (0.0) | 7 (10.3) | ||
3 | 70 | 61 (87.1) | 1 (1.4) | 0 (0.0) | 4 (5.7) | 0 (0.0) | 10 (14.3) | ||
4 | 67 | 62 (92.5) | 0 (0.0) | 0 (0.0) | 4 (6.0) | 0 (0.0) | 10 (14.9) | ||
5 | 75 | 67 (89.3) | 0 (0.0) | 0 (0.0) | 6 (8.0) | 0 (0.0) | 10 (13.3) | ||
All | 397 | 364 (91.7) | 8 (2.0) | 0 (0.0) | 16 (4.0) | 0 (0.0) | 38 (9.6) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/15/2025 03:49:06 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK3 | 0 (0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 17 (85.0) | ||||
PK4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 56 (88.9) | ||||
KN | 0 (0.0) | 0 (0.0) | 2 (1.7) | 0 (0.0) | 107 (89.2) | ||||
1 | 0 (0.0) | 0 (0.0) | 2 (2.1) | 6 (6.2) | 84 (87.5) | ||||
2 | 0 (0.0) | 0 (0.0) | 12 (10.2) | 14 (11.9) | 109 (92.4) | ||||
3 | 0 (0.0) | 1 (0.8) | 14 (11.4) | 35 (28.5) | 110 (89.4) | ||||
4 | 0 (0.0) | 0 (0.0) | 21 (17.1) | 20 (16.3) | 113 (91.9) | ||||
5 | 0 (0.0) | 0 (0.0) | 25 (17.4) | 33 (22.9) | 128 (88.9) | ||||
All | 0 (0.0) | 1 (0.1) | 76 (9.4) | 108 (13.4) | 724 (89.7) |
Data uploaded as of 10/15/2025 03:49:06 AM