Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 20 | 0 (0.0) | 5 (25.0) | 14 (70.0) | 1 (5.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 41 | 1 (2.4) | 9 (22.0) | 28 (68.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (7.3) | 0 (0.0) |
| KN | 50 | 1 (2.0) | 12 (24.0) | 35 (70.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.0) | 0 (0.0) |
| 1 | 59 | 1 (1.7) | 19 (32.2) | 39 (66.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 67 | 1 (1.5) | 21 (31.3) | 41 (61.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (6.0) | 0 (0.0) |
| 3 | 59 | 0 (0.0) | 19 (32.2) | 38 (64.4) | 1 (1.7) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
| 4 | 48 | 1 (2.1) | 14 (29.2) | 32 (66.7) | 1 (2.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 47 | 1 (2.1) | 9 (19.1) | 36 (76.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.1) | 0 (0.0) |
| 6 | 47 | 0 (0.0) | 11 (23.4) | 34 (72.3) | 0 (0.0) | 2 (4.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 438 | 6 (1.4) | 119 (27.2) | 297 (67.8) | 3 (0.7) | 2 (0.5) | 0 (0.0) | 11 (2.5) | 0 (0.0) |
Data uploaded as of 01/04/2026 03:53:30 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 12 (60.0) | 8 (40.0) | |||||||
| PK4 | 18 (43.9) | 23 (56.1) | |||||||
| KN | 26 (52.0) | 24 (48.0) | |||||||
| 1 | 25 (42.4) | 34 (57.6) | |||||||
| 2 | 29 (43.3) | 38 (56.7) | |||||||
| 3 | 31 (52.5) | 28 (47.5) | |||||||
| 4 | 29 (60.4) | 19 (39.6) | |||||||
| 5 | 29 (61.7) | 18 (38.3) | |||||||
| 6 | 25 (53.2) | 22 (46.8) | |||||||
| All | 224 (51.1) | 214 (48.9) | |||||||
Data uploaded as of 01/04/2026 03:53:30 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 9 | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (22.2) | ||
| PK4 | 21 | 21 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 22 | 21 (95.5) | 0 (0.0) | 0 (0.0) | 1 (4.5) | 0 (0.0) | 0 (0.0) | ||
| 1 | 33 | 29 (87.9) | 0 (0.0) | 0 (0.0) | 3 (9.1) | 0 (0.0) | 1 (3.0) | ||
| 2 | 32 | 29 (90.6) | 1 (3.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (12.5) | ||
| 3 | 28 | 25 (89.3) | 1 (3.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (10.7) | ||
| 4 | 26 | 24 (92.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (15.4) | ||
| 5 | 27 | 25 (92.6) | 0 (0.0) | 0 (0.0) | 2 (7.4) | 0 (0.0) | 4 (14.8) | ||
| 6 | 23 | 18 (78.3) | 2 (8.7) | 1 (4.3) | 1 (4.3) | 0 (0.0) | 5 (21.7) | ||
| All | 221 | 201 (91.0) | 4 (1.8) | 1 (0.5) | 7 (3.2) | 0 (0.0) | 23 (10.4) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/04/2026 03:53:30 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 2 (10.0) | 0 (0.0) | 18 (90.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (4.9) | 0 (0.0) | 39 (95.1) | ||||
| KN | 0 (0.0) | 0 (0.0) | 2 (4.0) | 18 (36.0) | 45 (90.0) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 2 (3.4) | 16 (27.1) | 55 (93.2) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 11 (16.4) | 19 (28.4) | 65 (97.0) | ||||
| 3 | 0 (0.0) | 2 (3.4) | 12 (20.3) | 24 (40.7) | 57 (96.6) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 10 (20.8) | 10 (20.8) | 44 (91.7) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 5 (10.6) | 27 (57.4) | 43 (91.5) | ||||
| 6 | 0 (0.0) | 1 (2.1) | 14 (29.8) | 16 (34.0) | 41 (87.2) | ||||
| All | 0 (0.0) | 3 (0.7) | 60 (13.7) | 130 (29.7) | 407 (92.9) | ||||
Data uploaded as of 01/04/2026 03:53:30 AM