Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK3 | 31 | 2 (6.5) | 4 (12.9) | 25 (80.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK4 | 50 | 3 (6.0) | 9 (18.0) | 37 (74.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 70 | 2 (2.9) | 11 (15.7) | 56 (80.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
1 | 72 | 2 (2.8) | 16 (22.2) | 53 (73.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
2 | 66 | 0 (0.0) | 15 (22.7) | 50 (75.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
3 | 63 | 0 (0.0) | 14 (22.2) | 49 (77.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 67 | 0 (0.0) | 15 (22.4) | 51 (76.1) | 1 (1.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 58 | 0 (0.0) | 10 (17.2) | 47 (81.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
All | 477 | 9 (1.9) | 94 (19.7) | 368 (77.1) | 1 (0.2) | 1 (0.2) | 0 (0.0) | 4 (0.8) | 0 (0.0) |
Data uploaded as of 09/22/2025 03:53:33 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK3 | 14 (45.2) | 17 (54.8) | |||||||
PK4 | 22 (44.0) | 28 (56.0) | |||||||
KN | 41 (58.6) | 29 (41.4) | |||||||
1 | 43 (59.7) | 29 (40.3) | |||||||
2 | 31 (47.0) | 35 (53.0) | |||||||
3 | 29 (46.0) | 34 (54.0) | |||||||
4 | 40 (59.7) | 27 (40.3) | |||||||
5 | 32 (55.2) | 26 (44.8) | |||||||
All | 252 (52.8) | 225 (47.2) |
Data uploaded as of 09/22/2025 03:53:33 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK3 | 17 | 17 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
PK4 | 26 | 26 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 34 | 34 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.9) | ||
1 | 37 | 34 (91.9) | 0 (0.0) | 0 (0.0) | 3 (8.1) | 0 (0.0) | 1 (2.7) | ||
2 | 36 | 34 (94.4) | 0 (0.0) | 0 (0.0) | 2 (5.6) | 0 (0.0) | 1 (2.8) | ||
3 | 28 | 26 (92.9) | 0 (0.0) | 0 (0.0) | 2 (7.1) | 0 (0.0) | 2 (7.1) | ||
4 | 39 | 39 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.6) | 2 (5.1) | ||
5 | 40 | 37 (92.5) | 2 (5.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) | 5 (12.5) | ||
All | 257 | 247 (96.1) | 2 (0.8) | 0 (0.0) | 8 (3.1) | 1 (0.4) | 12 (4.7) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/22/2025 03:53:33 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||||
PK4 | 0 (0.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) | 21 (42.0) | ||||
KN | 0 (0.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) | 43 (61.4) | ||||
1 | 0 (0.0) | 0 (0.0) | 3 (4.2) | 2 (2.8) | 54 (75.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 3 (4.5) | 4 (6.1) | 51 (77.3) | ||||
3 | 0 (0.0) | 0 (0.0) | 9 (14.3) | 8 (12.7) | 52 (82.5) | ||||
4 | 0 (0.0) | 0 (0.0) | 8 (11.9) | 12 (17.9) | 52 (77.6) | ||||
5 | 0 (0.0) | 0 (0.0) | 7 (12.1) | 11 (19.0) | 50 (86.2) | ||||
All | 0 (0.0) | 0 (0.0) | 32 (6.7) | 37 (7.8) | 323 (67.7) |
Data uploaded as of 09/22/2025 03:53:33 AM