imgblog

Enrollment Statistics (as of 04/26/2024)



NATHAN ADAMS
Tea Number: 233
Address: 12600  WELCH RD  DALLAS 75244
Phone / Fax / Mail Box: 972-794-2600 / 972-794-2601 / 236
Grade range: Pre-kindergarten (PK)  to 5
Principal: MARIA CALIXTO





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK 54 2 (3.7) 9 (16.7) 42 (77.8) 0 (0.0) 1 (1.9) 0 (0.0) 0 (0.0) 0 (0.0)
KN 64 1 (1.6) 9 (14.1) 52 (81.2) 1 (1.6) 1 (1.6) 0 (0.0) 0 (0.0) 0 (0.0)
1 59 2 (3.4) 7 (11.9) 49 (83.1) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.7) 0 (0.0)
2 55 1 (1.8) 10 (18.2) 43 (78.2) 0 (0.0) 1 (1.8) 0 (0.0) 0 (0.0) 0 (0.0)
3 41 1 (2.4) 5 (12.2) 35 (85.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 60 0 (0.0) 7 (11.7) 50 (83.3) 1 (1.7) 0 (0.0) 0 (0.0) 2 (3.3) 0 (0.0)
5 52 4 (7.7) 5 (9.6) 43 (82.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 385 11 (2.9) 52 (13.5) 314 (81.6) 2 (0.5) 3 (0.8) 0 (0.0) 3 (0.8) 0 (0.0)

Data uploaded as of 04/26/2024 05:44:00 AM


Gender (%)
Grade Male Female
PK 32 (59.3) 22 (40.7)
KN 29 (45.3) 35 (54.7)
1 30 (50.8) 29 (49.2)
2 27 (49.1) 28 (50.9)
3 24 (58.5) 17 (41.5)
4 30 (50.0) 30 (50.0)
5 29 (55.8) 23 (44.2)
All 201 (52.2) 184 (47.8)

Data uploaded as of 04/26/2024 05:44:00 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK 37 34 (91.9) 3 (8.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 50 46 (92.0) 4 (8.0) 0 (0.0) 0 (0.0) 0 (0.0) 4 (8.0)
1 39 37 (94.9) 2 (5.1) 0 (0.0) 0 (0.0) 0 (0.0) 2 (5.1)
2 32 30 (93.8) 1 (3.1) 0 (0.0) 0 (0.0) 0 (0.0) 4 (12.5)
3 32 31 (96.9) 1 (3.1) 0 (0.0) 0 (0.0) 0 (0.0) 5 (15.6)
4 47 47 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 7 (14.9)
5 40 37 (92.5) 2 (5.0) 0 (0.0) 1 (2.5) 0 (0.0) 5 (12.5)
All 277 262 (94.6) 13 (4.7) 0 (0.0) 1 (0.4) 0 (0.0) 27 (9.7)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 04/26/2024 05:44:00 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 47 (87.0)
KN 0 (0.0) 0 (0.0) 4 (6.2) 5 (7.8) 53 (82.8)
1 0 (0.0) 0 (0.0) 4 (6.8) 9 (15.3) 53 (89.8)
2 0 (0.0) 3 (5.5) 6 (10.9) 12 (21.8) 51 (92.7)
3 0 (0.0) 0 (0.0) 8 (19.5) 8 (19.5) 37 (90.2)
4 0 (0.0) 0 (0.0) 10 (16.7) 12 (20.0) 54 (90.0)
5 0 (0.0) 0 (0.0) 11 (21.2) 18 (34.6) 46 (88.5)
All 0 (0.0) 3 (0.8) 43 (11.2) 64 (16.6) 341 (88.6)

Data uploaded as of 04/26/2024 05:44:00 AM