Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 18 | 0 (0.0) | 10 (55.6) | 8 (44.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 43 | 0 (0.0) | 6 (14.0) | 35 (81.4) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 1 (2.3) | 0 (0.0) |
| KN | 41 | 0 (0.0) | 8 (19.5) | 33 (80.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 58 | 0 (0.0) | 13 (22.4) | 45 (77.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 51 | 1 (2.0) | 11 (21.6) | 39 (76.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 67 | 0 (0.0) | 11 (16.4) | 56 (83.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 58 | 0 (0.0) | 15 (25.9) | 43 (74.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 62 | 1 (1.6) | 13 (21.0) | 47 (75.8) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 0 (0.0) |
| 6 | 45 | 0 (0.0) | 6 (13.3) | 39 (86.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 443 | 2 (0.5) | 93 (21.0) | 345 (77.9) | 0 (0.0) | 0 (0.0) | 2 (0.5) | 1 (0.2) | 0 (0.0) |
Data uploaded as of 09/25/2026 04:50:23 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 9 (50.0%) | 9 (50.0%) |
| PK4 | 19 (44.2%) | 24 (55.8%) |
| KN | 18 (43.9%) | 23 (56.1%) |
| 1 | 28 (48.3%) | 30 (51.7%) |
| 2 | 30 (58.8%) | 21 (41.2%) |
| 3 | 34 (50.7%) | 33 (49.3%) |
| 4 | 37 (63.8%) | 21 (36.2%) |
| 5 | 28 (45.2%) | 34 (54.8%) |
| 6 | 24 (53.3%) | 21 (46.7%) |
| All | 227 (51.2%) | 216 (48.8%) |
Data uploaded as of 09/25/2026 04:50:23 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 5 | 5 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 25 | 24 (96.0%) | 0 (0.0%) | 0 (0.0%) | 1 (4.0%) | 0 (0.0%) | 1 (4.0%) |
| KN | 24 | 22 (91.7%) | 1 (4.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (8.3%) |
| 1 | 32 | 31 (96.9%) | 0 (0.0%) | 0 (0.0%) | 1 (3.1%) | 0 (0.0%) | 0 (0.0%) |
| 2 | 31 | 30 (96.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (6.5%) |
| 3 | 42 | 39 (92.9%) | 0 (0.0%) | 0 (0.0%) | 3 (7.1%) | 0 (0.0%) | 2 (4.8%) |
| 4 | 29 | 26 (89.7%) | 0 (0.0%) | 0 (0.0%) | 2 (6.9%) | 0 (0.0%) | 2 (6.9%) |
| 5 | 39 | 35 (89.7%) | 0 (0.0%) | 0 (0.0%) | 2 (5.1%) | 0 (0.0%) | 4 (10.3%) |
| 6 | 30 | 23 (76.7%) | 1 (3.3%) | 1 (3.3%) | 2 (6.7%) | 0 (0.0%) | 6 (20.0%) |
| All | 257 | 235 (91.4%) | 2 (0.8%) | 1 (0.4%) | 11 (4.3%) | 0 (0.0%) | 19 (7.4%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/25/2026 04:50:23 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 1 (5.6%) | 0 (0.0%) | 12 (66.7%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 1 (2.3%) | 0 (0.0%) | 37 (86.0%) |
| KN | 0 (0.0%) | 0 (0.0%) | 3 (7.3%) | 0 (0.0%) | 39 (95.1%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 4 (6.9%) | 4 (6.9%) | 56 (96.6%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 7 (13.7%) | 4 (7.8%) | 49 (96.1%) |
| 3 | 0 (0.0%) | 1 (1.5%) | 6 (9.0%) | 11 (16.4%) | 65 (97.0%) |
| 4 | 0 (0.0%) | 2 (3.4%) | 7 (12.1%) | 18 (31.0%) | 54 (93.1%) |
| 5 | 0 (0.0%) | 0 (0.0%) | 13 (21.0%) | 14 (22.6%) | 58 (93.5%) |
| 6 | 0 (0.0%) | 1 (2.2%) | 10 (22.2%) | 9 (20.0%) | 43 (95.6%) |
| All | 0 (0.0%) | 4 (0.9%) | 52 (11.7%) | 60 (13.5%) | 413 (93.2%) |
Data uploaded as of 09/25/2026 04:50:23 AM