Enrollment Statistics (as of 02/13/2026)



MARTIN WEISS ELEMENTARY SCHOOL
Tea Number: 226
Address: 8601  WILLOUGHBY BD  DALLAS 75232
Phone / Fax / Mail Box: 972-749-4000 / 972-749-4001 / 366
Grade range: Pre-kindergarten (PK)  to 6
Principal: LAKISHA MERRITT




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 19 0 (0.0) 5 (26.3) 13 (68.4) 0 (0.0) 0 (0.0) 1 (5.3) 0 (0.0) 0 (0.0)
PK4 34 0 (0.0) 4 (11.8) 30 (88.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 46 0 (0.0) 9 (19.6) 36 (78.3) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.2) 0 (0.0)
1 45 1 (2.2) 10 (22.2) 34 (75.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 71 0 (0.0) 13 (18.3) 58 (81.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 61 0 (0.0) 16 (26.2) 44 (72.1) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0)
4 65 1 (1.5) 16 (24.6) 47 (72.3) 0 (0.0) 0 (0.0) 1 (1.5) 0 (0.0) 0 (0.0)
5 54 2 (3.7) 4 (7.4) 48 (88.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
6 46 1 (2.2) 8 (17.4) 36 (78.3) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.2) 0 (0.0)
All 441 5 (1.1) 85 (19.3) 346 (78.5) 0 (0.0) 0 (0.0) 2 (0.5) 3 (0.7) 0 (0.0)

Data uploaded as of 02/13/2026 08:05:58 AM


Gender (%)
Grade Male Female
PK3 6 (31.6) 13 (68.4)
PK4 13 (38.2) 21 (61.8)
KN 21 (45.7) 25 (54.3)
1 27 (60.0) 18 (40.0)
2 34 (47.9) 37 (52.1)
3 39 (63.9) 22 (36.1)
4 35 (53.8) 30 (46.2)
5 28 (51.9) 26 (48.1)
6 24 (52.2) 22 (47.8)
All 227 (51.5) 214 (48.5)

Data uploaded as of 02/13/2026 08:05:58 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 9 9 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 21 21 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 23 23 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 26 25 (96.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (3.8)
2 41 39 (95.1) 0 (0.0) 0 (0.0) 2 (4.9) 0 (0.0) 1 (2.4)
3 27 24 (88.9) 0 (0.0) 0 (0.0) 2 (7.4) 0 (0.0) 1 (3.7)
4 40 36 (90.0) 0 (0.0) 0 (0.0) 2 (5.0) 0 (0.0) 4 (10.0)
5 34 26 (76.5) 0 (0.0) 0 (0.0) 4 (11.8) 0 (0.0) 6 (17.6)
6 28 22 (78.6) 0 (0.0) 0 (0.0) 6 (21.4) 0 (0.0) 3 (10.7)
All 249 225 (90.4) 0 (0.0) 0 (0.0) 16 (6.4) 0 (0.0) 16 (6.4)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 02/13/2026 08:05:58 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 18 (94.7)
PK4 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 33 (97.1)
KN 0 (0.0) 0 (0.0) 0 (0.0) 6 (13.0) 46 (100.0)
1 0 (0.0) 0 (0.0) 7 (15.6) 2 (4.4) 43 (95.6)
2 0 (0.0) 1 (1.4) 7 (9.9) 11 (15.5) 68 (95.8)
3 0 (0.0) 2 (3.3) 7 (11.5) 19 (31.1) 56 (91.8)
4 0 (0.0) 0 (0.0) 12 (18.5) 16 (24.6) 60 (92.3)
5 0 (0.0) 1 (1.9) 9 (16.7) 19 (35.2) 52 (96.3)
6 0 (0.0) 0 (0.0) 9 (19.6) 13 (28.3) 46 (100.0)
All 0 (0.0) 4 (0.9) 51 (11.6) 86 (19.5) 422 (95.7)

Data uploaded as of 02/13/2026 08:05:58 AM