Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 77 | 4 (5.2) | 3 (3.9) | 66 (85.7) | 1 (1.3) | 1 (1.3) | 0 (0.0) | 2 (2.6) | 0 (0.0) |
KN | 50 | 6 (12.0) | 2 (4.0) | 41 (82.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) |
1 | 48 | 3 (6.2) | 2 (4.2) | 41 (85.4) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 1 (2.1) | 0 (0.0) |
2 | 58 | 4 (6.9) | 3 (5.2) | 49 (84.5) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
3 | 46 | 2 (4.3) | 2 (4.3) | 41 (89.1) | 0 (0.0) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 46 | 3 (6.5) | 1 (2.2) | 42 (91.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 52 | 4 (7.7) | 1 (1.9) | 46 (88.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
6 | 51 | 4 (7.8) | 3 (5.9) | 44 (86.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
7 | 53 | 3 (5.7) | 7 (13.2) | 43 (81.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
8 | 34 | 1 (2.9) | 0 (0.0) | 33 (97.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 515 | 34 (6.6) | 24 (4.7) | 446 (86.6) | 1 (0.2) | 4 (0.8) | 0 (0.0) | 6 (1.2) | 0 (0.0) |
Data uploaded as of 12/21/2024 03:53:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 36 (46.8) | 41 (53.2) | |||||||
KN | 29 (58.0) | 21 (42.0) | |||||||
1 | 20 (41.7) | 28 (58.3) | |||||||
2 | 28 (48.3) | 30 (51.7) | |||||||
3 | 20 (43.5) | 26 (56.5) | |||||||
4 | 27 (58.7) | 19 (41.3) | |||||||
5 | 23 (44.2) | 29 (55.8) | |||||||
6 | 22 (43.1) | 29 (56.9) | |||||||
7 | 35 (66.0) | 18 (34.0) | |||||||
8 | 14 (41.2) | 20 (58.8) | |||||||
All | 254 (49.3) | 261 (50.7) |
Data uploaded as of 12/21/2024 03:53:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 48 | 46 (95.8) | 2 (4.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.1) | ||
KN | 29 | 22 (75.9) | 1 (3.4) | 0 (0.0) | 6 (20.7) | 0 (0.0) | 1 (3.4) | ||
1 | 27 | 25 (92.6) | 0 (0.0) | 0 (0.0) | 1 (3.7) | 0 (0.0) | 3 (11.1) | ||
2 | 27 | 26 (96.3) | 0 (0.0) | 0 (0.0) | 1 (3.7) | 0 (0.0) | 2 (7.4) | ||
3 | 31 | 30 (96.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (16.1) | ||
4 | 28 | 27 (96.4) | 0 (0.0) | 0 (0.0) | 1 (3.6) | 0 (0.0) | 4 (14.3) | ||
5 | 31 | 23 (74.2) | 2 (6.5) | 0 (0.0) | 6 (19.4) | 0 (0.0) | 3 (9.7) | ||
6 | 30 | 3 (10.0) | 25 (83.3) | 25 (83.3) | 2 (6.7) | 0 (0.0) | 6 (20.0) | ||
7 | 25 | 19 (76.0) | 6 (24.0) | 4 (16.0) | 0 (0.0) | 0 (0.0) | 6 (24.0) | ||
8 | 19 | 15 (78.9) | 3 (15.8) | 1 (5.3) | 1 (5.3) | 0 (0.0) | 3 (15.8) | ||
All | 295 | 236 (80.0) | 39 (13.2) | 30 (10.2) | 18 (6.1) | 0 (0.0) | 34 (11.5) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/21/2024 03:53:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 1 (1.3) | 0 (0.0) | 66 (85.7) | ||||
KN | 0 (0.0) | 0 (0.0) | 6 (12.0) | 0 (0.0) | 43 (86.0) | ||||
1 | 0 (0.0) | 0 (0.0) | 5 (10.4) | 11 (22.9) | 37 (77.1) | ||||
2 | 0 (0.0) | 0 (0.0) | 7 (12.1) | 19 (32.8) | 49 (84.5) | ||||
3 | 0 (0.0) | 0 (0.0) | 6 (13.0) | 21 (45.7) | 30 (65.2) | ||||
4 | 0 (0.0) | 6 (13.0) | 8 (17.4) | 27 (58.7) | 38 (82.6) | ||||
5 | 0 (0.0) | 2 (3.8) | 8 (15.4) | 24 (46.2) | 41 (78.8) | ||||
6 | 0 (0.0) | 8 (15.7) | 12 (23.5) | 21 (41.2) | 43 (84.3) | ||||
7 | 0 (0.0) | 6 (11.3) | 10 (18.9) | 20 (37.7) | 44 (83.0) | ||||
8 | 0 (0.0) | 6 (17.6) | 3 (8.8) | 14 (41.2) | 31 (91.2) | ||||
All | 0 (0.0) | 28 (5.4) | 66 (12.8) | 157 (30.5) | 422 (81.9) |
Data uploaded as of 12/21/2024 03:53:00 AM