Enrollment Statistics (as of 11/03/2025)



EDWARD TITCHE ELEMENTARY SCHOOL
Tea Number: 216
Address: 9560  HIGHFIELD DR  DALLAS 75227
Phone / Fax / Mail Box: 972-794-2100 / 972-794-2101 / 357
Grade range: Pre-kindergarten (PK)  to 6
Principal: GARVIN WILLIAMS




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 20 0 (0.0) 9 (45.0) 10 (50.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (5.0) 0 (0.0)
PK4 49 0 (0.0) 16 (32.7) 31 (63.3) 1 (2.0) 0 (0.0) 0 (0.0) 1 (2.0) 0 (0.0)
KN 85 4 (4.7) 22 (25.9) 58 (68.2) 1 (1.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 75 2 (2.7) 17 (22.7) 54 (72.0) 1 (1.3) 0 (0.0) 0 (0.0) 1 (1.3) 0 (0.0)
2 111 2 (1.8) 26 (23.4) 83 (74.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 86 1 (1.2) 12 (14.0) 72 (83.7) 1 (1.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 94 1 (1.1) 14 (14.9) 78 (83.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.1) 0 (0.0)
5 83 0 (0.0) 23 (27.7) 59 (71.1) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.2) 0 (0.0)
6 80 0 (0.0) 17 (21.2) 61 (76.2) 1 (1.2) 1 (1.2) 0 (0.0) 0 (0.0) 0 (0.0)
All 683 10 (1.5) 156 (22.8) 506 (74.1) 5 (0.7) 1 (0.1) 0 (0.0) 5 (0.7) 0 (0.0)

Data uploaded as of 11/03/2025 03:50:46 AM


Gender (%)
Grade Male Female
PK3 10 (50.0) 10 (50.0)
PK4 26 (53.1) 23 (46.9)
KN 37 (43.5) 48 (56.5)
1 40 (53.3) 35 (46.7)
2 64 (57.7) 47 (42.3)
3 47 (54.7) 39 (45.3)
4 53 (56.4) 41 (43.6)
5 44 (53.0) 39 (47.0)
6 48 (60.0) 32 (40.0)
All 369 (54.0) 314 (46.0)

Data uploaded as of 11/03/2025 03:50:46 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 9 9 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 30 30 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 51 48 (94.1) 0 (0.0) 0 (0.0) 2 (3.9) 0 (0.0) 1 (2.0)
1 51 49 (96.1) 1 (2.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.0)
2 67 54 (80.6) 0 (0.0) 0 (0.0) 7 (10.4) 0 (0.0) 12 (17.9)
3 59 50 (84.7) 2 (3.4) 0 (0.0) 2 (3.4) 1 (1.7) 9 (15.3)
4 64 60 (93.8) 0 (0.0) 0 (0.0) 3 (4.7) 0 (0.0) 17 (26.6)
5 45 43 (95.6) 0 (0.0) 0 (0.0) 2 (4.4) 0 (0.0) 5 (11.1)
6 55 51 (92.7) 1 (1.8) 0 (0.0) 3 (5.5) 0 (0.0) 6 (10.9)
All 431 394 (91.4) 4 (0.9) 0 (0.0) 19 (4.4) 1 (0.2) 51 (11.8)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 11/03/2025 03:50:46 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 19 (95.0)
PK4 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 45 (91.8)
KN 0 (0.0) 0 (0.0) 5 (5.9) 0 (0.0) 70 (82.4)
1 0 (0.0) 0 (0.0) 3 (4.0) 9 (12.0) 67 (89.3)
2 0 (0.0) 2 (1.8) 19 (17.1) 11 (9.9) 102 (91.9)
3 0 (0.0) 1 (1.2) 10 (11.6) 9 (10.5) 76 (88.4)
4 0 (0.0) 0 (0.0) 20 (21.3) 9 (9.6) 87 (92.6)
5 0 (0.0) 1 (1.2) 14 (16.9) 16 (19.3) 75 (90.4)
6 0 (0.0) 0 (0.0) 12 (15.0) 15 (18.8) 74 (92.5)
All 0 (0.0) 4 (0.6) 83 (12.2) 69 (10.1) 615 (90.0)

Data uploaded as of 11/03/2025 03:50:46 AM