Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 75 | 1 (1.3) | 21 (28.0) | 50 (66.7) | 1 (1.3) | 0 (0.0) | 0 (0.0) | 2 (2.7) | 0 (0.0) |
KN | 94 | 1 (1.1) | 28 (29.8) | 63 (67.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 1 (1.1) | 0 (0.0) |
1 | 118 | 2 (1.7) | 38 (32.2) | 75 (63.6) | 1 (0.8) | 0 (0.0) | 0 (0.0) | 2 (1.7) | 0 (0.0) |
2 | 115 | 2 (1.7) | 29 (25.2) | 81 (70.4) | 1 (0.9) | 0 (0.0) | 0 (0.0) | 2 (1.7) | 0 (0.0) |
3 | 85 | 1 (1.2) | 24 (28.2) | 57 (67.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (3.5) | 0 (0.0) |
4 | 97 | 0 (0.0) | 23 (23.7) | 72 (74.2) | 0 (0.0) | 1 (1.0) | 0 (0.0) | 1 (1.0) | 0 (0.0) |
5 | 92 | 0 (0.0) | 29 (31.5) | 62 (67.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
All | 676 | 7 (1.0) | 192 (28.4) | 460 (68.0) | 3 (0.4) | 1 (0.1) | 1 (0.1) | 12 (1.8) | 0 (0.0) |
Data uploaded as of 10/01/2023 05:34:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 44 (58.7) | 31 (41.3) | |||||||
KN | 47 (50.0) | 47 (50.0) | |||||||
1 | 78 (66.1) | 40 (33.9) | |||||||
2 | 58 (50.4) | 57 (49.6) | |||||||
3 | 42 (49.4) | 43 (50.6) | |||||||
4 | 51 (52.6) | 46 (47.4) | |||||||
5 | 43 (46.7) | 49 (53.3) | |||||||
All | 363 (53.7) | 313 (46.3) |
Data uploaded as of 10/01/2023 05:34:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 40 | 40 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 47 | 44 (93.6) | 0 (0.0) | 0 (0.0) | 3 (6.4) | 0 (0.0) | 2 (4.3) | ||
1 | 55 | 51 (92.7) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 1 (1.8) | 10 (18.2) | ||
2 | 65 | 61 (93.8) | 0 (0.0) | 0 (0.0) | 4 (6.2) | 0 (0.0) | 17 (26.2) | ||
3 | 43 | 40 (93.0) | 0 (0.0) | 0 (0.0) | 3 (7.0) | 0 (0.0) | 9 (20.9) | ||
4 | 56 | 55 (98.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (10.7) | ||
5 | 50 | 46 (92.0) | 0 (0.0) | 0 (0.0) | 4 (8.0) | 0 (0.0) | 5 (10.0) | ||
All | 356 | 337 (94.7) | 0 (0.0) | 0 (0.0) | 15 (4.2) | 1 (0.3) | 49 (13.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/01/2023 05:34:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 73 (97.3) | ||||
KN | 0 (0.0) | 0 (0.0) | 5 (5.3) | 0 (0.0) | 86 (91.5) | ||||
1 | 0 (0.0) | 0 (0.0) | 18 (15.3) | 1 (0.8) | 115 (97.5) | ||||
2 | 0 (0.0) | 0 (0.0) | 22 (19.1) | 11 (9.6) | 113 (98.3) | ||||
3 | 0 (0.0) | 0 (0.0) | 21 (24.7) | 9 (10.6) | 83 (97.6) | ||||
4 | 0 (0.0) | 0 (0.0) | 10 (10.3) | 12 (12.4) | 95 (97.9) | ||||
5 | 0 (0.0) | 0 (0.0) | 10 (10.9) | 19 (20.7) | 92 (100.0) | ||||
All | 0 (0.0) | 0 (0.0) | 86 (12.7) | 52 (7.7) | 657 (97.2) |
Data uploaded as of 10/01/2023 05:34:00 AM