Enrollment Statistics (as of 11/06/2025)



EDWARD TITCHE ELEMENTARY SCHOOL
Tea Number: 216
Address: 9560  HIGHFIELD DR  DALLAS 75227
Phone / Fax / Mail Box: 972-794-2100 / 972-794-2101 / 357
Grade range: Pre-kindergarten (PK)  to 6
Principal: GARVIN WILLIAMS




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 20 0 (0.0) 9 (45.0) 10 (50.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (5.0) 0 (0.0)
PK4 50 0 (0.0) 16 (32.0) 32 (64.0) 1 (2.0) 0 (0.0) 0 (0.0) 1 (2.0) 0 (0.0)
KN 84 4 (4.8) 21 (25.0) 58 (69.0) 1 (1.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 75 2 (2.7) 17 (22.7) 54 (72.0) 1 (1.3) 0 (0.0) 0 (0.0) 1 (1.3) 0 (0.0)
2 111 2 (1.8) 26 (23.4) 83 (74.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 87 1 (1.1) 13 (14.9) 72 (82.8) 1 (1.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 94 1 (1.1) 14 (14.9) 78 (83.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.1) 0 (0.0)
5 84 0 (0.0) 23 (27.4) 60 (71.4) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.2) 0 (0.0)
6 79 0 (0.0) 16 (20.3) 61 (77.2) 1 (1.3) 1 (1.3) 0 (0.0) 0 (0.0) 0 (0.0)
All 684 10 (1.5) 155 (22.7) 508 (74.3) 5 (0.7) 1 (0.1) 0 (0.0) 5 (0.7) 0 (0.0)

Data uploaded as of 11/06/2025 03:50:24 AM


Gender (%)
Grade Male Female
PK3 10 (50.0) 10 (50.0)
PK4 27 (54.0) 23 (46.0)
KN 37 (44.0) 47 (56.0)
1 40 (53.3) 35 (46.7)
2 64 (57.7) 47 (42.3)
3 48 (55.2) 39 (44.8)
4 53 (56.4) 41 (43.6)
5 45 (53.6) 39 (46.4)
6 47 (59.5) 32 (40.5)
All 371 (54.2) 313 (45.8)

Data uploaded as of 11/06/2025 03:50:24 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 9 9 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 30 30 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 51 48 (94.1) 0 (0.0) 0 (0.0) 2 (3.9) 0 (0.0) 1 (2.0)
1 51 49 (96.1) 1 (2.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.0)
2 67 54 (80.6) 0 (0.0) 0 (0.0) 7 (10.4) 0 (0.0) 12 (17.9)
3 59 50 (84.7) 2 (3.4) 0 (0.0) 2 (3.4) 1 (1.7) 9 (15.3)
4 64 60 (93.8) 0 (0.0) 0 (0.0) 3 (4.7) 0 (0.0) 17 (26.6)
5 46 44 (95.7) 0 (0.0) 0 (0.0) 2 (4.3) 0 (0.0) 5 (10.9)
6 55 51 (92.7) 1 (1.8) 0 (0.0) 3 (5.5) 0 (0.0) 6 (10.9)
All 432 395 (91.4) 4 (0.9) 0 (0.0) 19 (4.4) 1 (0.2) 51 (11.8)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 11/06/2025 03:50:24 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 19 (95.0)
PK4 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 46 (92.0)
KN 0 (0.0) 0 (0.0) 5 (6.0) 0 (0.0) 69 (82.1)
1 0 (0.0) 0 (0.0) 3 (4.0) 9 (12.0) 67 (89.3)
2 0 (0.0) 2 (1.8) 19 (17.1) 11 (9.9) 102 (91.9)
3 0 (0.0) 1 (1.1) 10 (11.5) 9 (10.3) 77 (88.5)
4 0 (0.0) 0 (0.0) 20 (21.3) 9 (9.6) 87 (92.6)
5 0 (0.0) 1 (1.2) 14 (16.7) 16 (19.0) 75 (89.3)
6 0 (0.0) 0 (0.0) 11 (13.9) 15 (19.0) 73 (92.4)
All 0 (0.0) 4 (0.6) 82 (12.0) 69 (10.1) 615 (89.9)

Data uploaded as of 11/06/2025 03:50:24 AM