Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 19 | 0 (0.0) | 8 (42.1) | 11 (57.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 41 | 1 (2.4) | 9 (22.0) | 31 (75.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 50 | 0 (0.0) | 13 (26.0) | 36 (72.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) |
| 1 | 57 | 0 (0.0) | 20 (35.1) | 36 (63.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
| 2 | 52 | 0 (0.0) | 9 (17.3) | 40 (76.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.8) | 0 (0.0) |
| 3 | 30 | 0 (0.0) | 7 (23.3) | 23 (76.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 48 | 0 (0.0) | 12 (25.0) | 36 (75.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 54 | 0 (0.0) | 7 (13.0) | 45 (83.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.7) | 0 (0.0) |
| 6 | 32 | 0 (0.0) | 5 (15.6) | 27 (84.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 383 | 1 (0.3) | 90 (23.5) | 285 (74.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (1.8) | 0 (0.0) |
Data uploaded as of 08/14/2026 04:53:13 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 7 (36.8%) | 12 (63.2%) |
| PK4 | 23 (56.1%) | 18 (43.9%) |
| KN | 26 (52.0%) | 24 (48.0%) |
| 1 | 30 (52.6%) | 27 (47.4%) |
| 2 | 21 (40.4%) | 31 (59.6%) |
| 3 | 20 (66.7%) | 10 (33.3%) |
| 4 | 31 (64.6%) | 17 (35.4%) |
| 5 | 29 (53.7%) | 25 (46.3%) |
| 6 | 15 (46.9%) | 17 (53.1%) |
| All | 202 (52.7%) | 181 (47.3%) |
Data uploaded as of 08/14/2026 04:53:13 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 7 | 7 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 19 | 18 (94.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (5.3%) |
| KN | 28 | 27 (96.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (7.1%) |
| 1 | 24 | 22 (91.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (16.7%) |
| 2 | 25 | 23 (92.0%) | 2 (8.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (4.0%) |
| 3 | 13 | 13 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (23.1%) |
| 4 | 25 | 22 (88.0%) | 0 (0.0%) | 0 (0.0%) | 2 (8.0%) | 0 (0.0%) | 4 (16.0%) |
| 5 | 29 | 20 (69.0%) | 1 (3.4%) | 0 (0.0%) | 5 (17.2%) | 0 (0.0%) | 11 (37.9%) |
| 6 | 17 | 13 (76.5%) | 1 (5.9%) | 0 (0.0%) | 1 (5.9%) | 0 (0.0%) | 5 (29.4%) |
| All | 187 | 165 (88.2%) | 4 (2.1%) | 0 (0.0%) | 8 (4.3%) | 0 (0.0%) | 31 (16.6%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/14/2026 04:53:13 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (10.5%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 1 (2.4%) | 0 (0.0%) | 21 (51.2%) |
| KN | 0 (0.0%) | 0 (0.0%) | 4 (8.0%) | 0 (0.0%) | 44 (88.0%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 7 (12.3%) | 10 (17.5%) | 50 (87.7%) |
| 2 | 0 (0.0%) | 1 (1.9%) | 2 (3.8%) | 16 (30.8%) | 51 (98.1%) |
| 3 | 0 (0.0%) | 2 (6.7%) | 5 (16.7%) | 8 (26.7%) | 29 (96.7%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 7 (14.6%) | 19 (39.6%) | 43 (89.6%) |
| 5 | 0 (0.0%) | 4 (7.4%) | 15 (27.8%) | 21 (38.9%) | 52 (96.3%) |
| 6 | 0 (0.0%) | 5 (15.6%) | 8 (25.0%) | 9 (28.1%) | 29 (90.6%) |
| All | 0 (0.0%) | 12 (3.1%) | 49 (12.8%) | 83 (21.7%) | 321 (83.8%) |
Data uploaded as of 08/14/2026 04:53:13 AM