Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 40 | 2 (5.0) | 20 (50.0) | 17 (42.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) |
KN | 46 | 0 (0.0) | 18 (39.1) | 24 (52.2) | 1 (2.2) | 1 (2.2) | 0 (0.0) | 2 (4.3) | 0 (0.0) |
1 | 51 | 2 (3.9) | 22 (43.1) | 26 (51.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 36 | 2 (5.6) | 13 (36.1) | 19 (52.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (5.6) | 0 (0.0) |
3 | 65 | 1 (1.5) | 24 (36.9) | 37 (56.9) | 0 (0.0) | 2 (3.1) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
4 | 47 | 0 (0.0) | 15 (31.9) | 29 (61.7) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 2 (4.3) | 0 (0.0) |
5 | 44 | 0 (0.0) | 16 (36.4) | 25 (56.8) | 1 (2.3) | 1 (2.3) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
6 | 64 | 1 (1.6) | 24 (37.5) | 37 (57.8) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
7 | 69 | 0 (0.0) | 23 (33.3) | 43 (62.3) | 1 (1.4) | 1 (1.4) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
8 | 62 | 1 (1.6) | 23 (37.1) | 37 (59.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
All | 524 | 9 (1.7) | 198 (37.8) | 294 (56.1) | 3 (0.6) | 8 (1.5) | 0 (0.0) | 12 (2.3) | 0 (0.0) |
Data uploaded as of 12/03/2023 02:43:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 11 (27.5) | 29 (72.5) | |||||||
KN | 21 (45.7) | 25 (54.3) | |||||||
1 | 27 (52.9) | 24 (47.1) | |||||||
2 | 13 (36.1) | 23 (63.9) | |||||||
3 | 34 (52.3) | 31 (47.7) | |||||||
4 | 19 (40.4) | 28 (59.6) | |||||||
5 | 20 (45.5) | 24 (54.5) | |||||||
6 | 26 (40.6) | 38 (59.4) | |||||||
7 | 25 (36.2) | 44 (63.8) | |||||||
8 | 25 (40.3) | 37 (59.7) | |||||||
All | 221 (42.2) | 303 (57.8) |
Data uploaded as of 12/03/2023 02:43:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 4 | 0 (0.0) | 4 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 9 | 0 (0.0) | 8 (88.9) | 0 (0.0) | 1 (11.1) | 0 (0.0) | 2 (22.2) | ||
1 | 9 | 0 (0.0) | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
2 | 10 | 0 (0.0) | 10 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (10.0) | ||
3 | 19 | 0 (0.0) | 19 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.3) | ||
4 | 15 | 0 (0.0) | 13 (86.7) | 0 (0.0) | 2 (13.3) | 0 (0.0) | 1 (6.7) | ||
5 | 16 | 0 (0.0) | 15 (93.8) | 0 (0.0) | 1 (6.2) | 0 (0.0) | 0 (0.0) | ||
6 | 22 | 0 (0.0) | 21 (95.5) | 20 (90.9) | 1 (4.5) | 0 (0.0) | 0 (0.0) | ||
7 | 31 | 0 (0.0) | 24 (77.4) | 24 (77.4) | 7 (22.6) | 0 (0.0) | 0 (0.0) | ||
8 | 19 | 0 (0.0) | 16 (84.2) | 16 (84.2) | 3 (15.8) | 0 (0.0) | 0 (0.0) | ||
All | 154 | 0 (0.0) | 139 (90.3) | 60 (39.0) | 15 (9.7) | 0 (0.0) | 5 (3.2) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/03/2023 02:43:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 25 (62.5) | ||||
KN | 0 (0.0) | 0 (0.0) | 3 (6.5) | 0 (0.0) | 34 (73.9) | ||||
1 | 0 (0.0) | 0 (0.0) | 4 (7.8) | 9 (17.6) | 28 (54.9) | ||||
2 | 0 (0.0) | 2 (5.6) | 3 (8.3) | 10 (27.8) | 19 (52.8) | ||||
3 | 0 (0.0) | 3 (4.6) | 2 (3.1) | 21 (32.3) | 38 (58.5) | ||||
4 | 0 (0.0) | 1 (2.1) | 3 (6.4) | 25 (53.2) | 32 (68.1) | ||||
5 | 0 (0.0) | 2 (4.5) | 0 (0.0) | 26 (59.1) | 35 (79.5) | ||||
6 | 0 (0.0) | 1 (1.6) | 1 (1.6) | 32 (50.0) | 48 (75.0) | ||||
7 | 0 (0.0) | 0 (0.0) | 2 (2.9) | 37 (53.6) | 51 (73.9) | ||||
8 | 0 (0.0) | 0 (0.0) | 2 (3.2) | 36 (58.1) | 45 (72.6) | ||||
All | 0 (0.0) | 9 (1.7) | 20 (3.8) | 196 (37.4) | 355 (67.7) |
Data uploaded as of 12/03/2023 02:43:00 AM