Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 33 | 0 (0.0) | 14 (42.4) | 17 (51.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (6.1) | 0 (0.0) |
KN | 48 | 2 (4.2) | 19 (39.6) | 26 (54.2) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 38 | 2 (5.3) | 13 (34.2) | 20 (52.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (7.9) | 0 (0.0) |
2 | 60 | 2 (3.3) | 22 (36.7) | 34 (56.7) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
3 | 49 | 1 (2.0) | 15 (30.6) | 30 (61.2) | 0 (0.0) | 1 (2.0) | 0 (0.0) | 2 (4.1) | 0 (0.0) |
4 | 48 | 2 (4.2) | 20 (41.7) | 24 (50.0) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 1 (2.1) | 0 (0.0) |
5 | 50 | 1 (2.0) | 15 (30.0) | 32 (64.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.0) | 0 (0.0) |
6 | 60 | 0 (0.0) | 20 (33.3) | 38 (63.3) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
7 | 64 | 1 (1.6) | 25 (39.1) | 37 (57.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
8 | 86 | 3 (3.5) | 24 (27.9) | 59 (68.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 536 | 14 (2.6) | 187 (34.9) | 317 (59.1) | 0 (0.0) | 5 (0.9) | 0 (0.0) | 13 (2.4) | 0 (0.0) |
Data uploaded as of 03/27/2023 06:24:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 12 (36.4) | 21 (63.6) | |||||||
KN | 25 (52.1) | 23 (47.9) | |||||||
1 | 15 (39.5) | 23 (60.5) | |||||||
2 | 28 (46.7) | 32 (53.3) | |||||||
3 | 23 (46.9) | 26 (53.1) | |||||||
4 | 18 (37.5) | 30 (62.5) | |||||||
5 | 23 (46.0) | 27 (54.0) | |||||||
6 | 23 (38.3) | 37 (61.7) | |||||||
7 | 25 (39.1) | 39 (60.9) | |||||||
8 | 47 (54.7) | 39 (45.3) | |||||||
All | 239 (44.6) | 297 (55.4) |
Data uploaded as of 03/27/2023 06:24:00 AM
EB/EL (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB/EL Total | BE | ESL | Shelt | Den | Not Serv | EB/EL SPED | ||
PK | 3 | 2 (66.7) | 0 (0.0) | 0 (0.0) | 1 (33.3) | 0 (0.0) | 1 (33.3) | ||
KN | 8 | 4 (50.0) | 4 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 11 | 1 (9.1) | 10 (90.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (18.2) | ||
2 | 16 | 0 (0.0) | 16 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
3 | 16 | 2 (12.5) | 12 (75.0) | 0 (0.0) | 2 (12.5) | 0 (0.0) | 1 (6.2) | ||
4 | 15 | 1 (6.7) | 13 (86.7) | 0 (0.0) | 1 (6.7) | 0 (0.0) | 0 (0.0) | ||
5 | 15 | 2 (13.3) | 11 (73.3) | 0 (0.0) | 2 (13.3) | 0 (0.0) | 0 (0.0) | ||
6 | 26 | 0 (0.0) | 20 (76.9) | 20 (76.9) | 6 (23.1) | 0 (0.0) | 0 (0.0) | ||
7 | 19 | 0 (0.0) | 16 (84.2) | 16 (84.2) | 3 (15.8) | 0 (0.0) | 0 (0.0) | ||
8 | 23 | 1 (4.3) | 22 (95.7) | 22 (95.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 152 | 13 (8.6) | 124 (81.6) | 58 (38.2) | 15 (9.9) | 0 (0.0) | 4 (2.6) |
EB/EL Total includes students whose EB/EL program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/27/2023 06:24:00 AM
OTHERS (%) | Grade | BE not EB/EL | EB/EL Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 1 (3.0) | 0 (0.0) | 22 (66.7) | ||||
KN | 0 (0.0) | 0 (0.0) | 2 (4.2) | 7 (14.6) | 27 (56.2) | ||||
1 | 0 (0.0) | 0 (0.0) | 4 (10.5) | 10 (26.3) | 17 (44.7) | ||||
2 | 0 (0.0) | 3 (5.0) | 1 (1.7) | 20 (33.3) | 33 (55.0) | ||||
3 | 0 (0.0) | 0 (0.0) | 3 (6.1) | 26 (53.1) | 31 (63.3) | ||||
4 | 0 (0.0) | 2 (4.2) | 1 (2.1) | 31 (64.6) | 31 (64.6) | ||||
5 | 0 (0.0) | 1 (2.0) | 0 (0.0) | 19 (38.0) | 34 (68.0) | ||||
6 | 0 (0.0) | 0 (0.0) | 2 (3.3) | 36 (60.0) | 38 (63.3) | ||||
7 | 0 (0.0) | 0 (0.0) | 2 (3.1) | 37 (57.8) | 41 (64.1) | ||||
8 | 0 (0.0) | 1 (1.2) | 4 (4.7) | 52 (60.5) | 55 (64.0) | ||||
All | 0 (0.0) | 7 (1.3) | 20 (3.7) | 238 (44.4) | 329 (61.4) |
Data uploaded as of 03/27/2023 06:24:00 AM