Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 27 | 2 (7.4) | 9 (33.3) | 15 (55.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.7) | 0 (0.0) |
| PK3 | 18 | 2 (11.1) | 3 (16.7) | 11 (61.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (11.1) | 0 (0.0) |
| PK4 | 65 | 3 (4.6) | 8 (12.3) | 51 (78.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (4.6) | 0 (0.0) |
| KN | 80 | 6 (7.5) | 15 (18.8) | 59 (73.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 79 | 6 (7.6) | 7 (8.9) | 59 (74.7) | 1 (1.3) | 0 (0.0) | 0 (0.0) | 6 (7.6) | 0 (0.0) |
| 2 | 103 | 14 (13.6) | 11 (10.7) | 78 (75.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 98 | 7 (7.1) | 7 (7.1) | 82 (83.7) | 1 (1.0) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 91 | 10 (11.0) | 8 (8.8) | 71 (78.0) | 1 (1.1) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 5 | 67 | 4 (6.0) | 8 (11.9) | 55 (82.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 70 | 10 (14.3) | 3 (4.3) | 55 (78.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.9) | 0 (0.0) |
| All | 698 | 64 (9.2) | 79 (11.3) | 536 (76.8) | 3 (0.4) | 1 (0.1) | 0 (0.0) | 15 (2.1) | 0 (0.0) |
Data uploaded as of 12/15/2025 03:48:16 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 19 (70.4) | 8 (29.6) | |||||||
| PK3 | 8 (44.4) | 10 (55.6) | |||||||
| PK4 | 28 (43.1) | 37 (56.9) | |||||||
| KN | 42 (52.5) | 38 (47.5) | |||||||
| 1 | 42 (53.2) | 37 (46.8) | |||||||
| 2 | 63 (61.2) | 40 (38.8) | |||||||
| 3 | 55 (56.1) | 43 (43.9) | |||||||
| 4 | 38 (41.8) | 53 (58.2) | |||||||
| 5 | 29 (43.3) | 38 (56.7) | |||||||
| 6 | 38 (54.3) | 32 (45.7) | |||||||
| All | 362 (51.9) | 336 (48.1) | |||||||
Data uploaded as of 12/15/2025 03:48:16 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 13 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 13 (100.0) | ||
| PK3 | 10 | 10 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (10.0) | ||
| PK4 | 40 | 40 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.5) | ||
| KN | 48 | 39 (81.2) | 0 (0.0) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 11 (22.9) | ||
| 1 | 37 | 34 (91.9) | 0 (0.0) | 0 (0.0) | 3 (8.1) | 0 (0.0) | 0 (0.0) | ||
| 2 | 60 | 54 (90.0) | 0 (0.0) | 0 (0.0) | 5 (8.3) | 0 (0.0) | 9 (15.0) | ||
| 3 | 55 | 51 (92.7) | 0 (0.0) | 0 (0.0) | 2 (3.6) | 0 (0.0) | 7 (12.7) | ||
| 4 | 50 | 46 (92.0) | 0 (0.0) | 0 (0.0) | 3 (6.0) | 0 (0.0) | 12 (24.0) | ||
| 5 | 37 | 35 (94.6) | 0 (0.0) | 0 (0.0) | 2 (5.4) | 0 (0.0) | 6 (16.2) | ||
| 6 | 41 | 40 (97.6) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) | 9 (22.0) | ||
| All | 391 | 349 (89.3) | 0 (0.0) | 0 (0.0) | 17 (4.3) | 0 (0.0) | 69 (17.6) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/15/2025 03:48:16 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 27 (100.0) | 0 (0.0) | 19 (70.4) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 1 (5.6) | 0 (0.0) | 17 (94.4) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) | 58 (89.2) | ||||
| KN | 0 (0.0) | 0 (0.0) | 17 (21.2) | 0 (0.0) | 70 (87.5) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 4 (5.1) | 14 (17.7) | 71 (89.9) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 12 (11.7) | 17 (16.5) | 86 (83.5) | ||||
| 3 | 0 (0.0) | 4 (4.1) | 9 (9.2) | 24 (24.5) | 83 (84.7) | ||||
| 4 | 0 (0.0) | 4 (4.4) | 16 (17.6) | 29 (31.9) | 74 (81.3) | ||||
| 5 | 0 (0.0) | 3 (4.5) | 10 (14.9) | 20 (29.9) | 57 (85.1) | ||||
| 6 | 0 (0.0) | 4 (5.7) | 14 (20.0) | 18 (25.7) | 59 (84.3) | ||||
| All | 0 (0.0) | 15 (2.1) | 111 (15.9) | 122 (17.5) | 594 (85.1) | ||||
Data uploaded as of 12/15/2025 03:48:16 AM