Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 40 | 6 (15.0) | 13 (32.5) | 12 (30.0) | 0 (0.0) | 5 (12.5) | 0 (0.0) | 4 (10.0) | 0 (0.0) |
| PK4 | 64 | 9 (14.1) | 15 (23.4) | 36 (56.2) | 0 (0.0) | 2 (3.1) | 0 (0.0) | 2 (3.1) | 0 (0.0) |
| KN | 67 | 12 (17.9) | 9 (13.4) | 39 (58.2) | 0 (0.0) | 3 (4.5) | 0 (0.0) | 4 (6.0) | 0 (0.0) |
| 1 | 71 | 11 (15.5) | 21 (29.6) | 35 (49.3) | 0 (0.0) | 1 (1.4) | 0 (0.0) | 3 (4.2) | 0 (0.0) |
| 2 | 71 | 12 (16.9) | 12 (16.9) | 41 (57.7) | 0 (0.0) | 3 (4.2) | 0 (0.0) | 3 (4.2) | 0 (0.0) |
| 3 | 65 | 2 (3.1) | 16 (24.6) | 38 (58.5) | 1 (1.5) | 4 (6.2) | 0 (0.0) | 4 (6.2) | 0 (0.0) |
| 4 | 64 | 8 (12.5) | 13 (20.3) | 40 (62.5) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 2 (3.1) | 0 (0.0) |
| 5 | 45 | 6 (13.3) | 10 (22.2) | 25 (55.6) | 0 (0.0) | 3 (6.7) | 0 (0.0) | 1 (2.2) | 0 (0.0) |
| All | 487 | 66 (13.6) | 109 (22.4) | 266 (54.6) | 1 (0.2) | 22 (4.5) | 0 (0.0) | 23 (4.7) | 0 (0.0) |
Data uploaded as of 09/20/2026 04:47:50 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 20 (50.0%) | 20 (50.0%) |
| PK4 | 30 (46.9%) | 34 (53.1%) |
| KN | 30 (44.8%) | 37 (55.2%) |
| 1 | 44 (62.0%) | 27 (38.0%) |
| 2 | 40 (56.3%) | 31 (43.7%) |
| 3 | 34 (52.3%) | 31 (47.7%) |
| 4 | 32 (50.0%) | 32 (50.0%) |
| 5 | 19 (42.2%) | 26 (57.8%) |
| All | 249 (51.1%) | 238 (48.9%) |
Data uploaded as of 09/20/2026 04:47:50 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 13 | 6 (46.2%) | 7 (53.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 25 | 19 (76.0%) | 6 (24.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 26 | 21 (80.8%) | 5 (19.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (7.7%) |
| 1 | 32 | 21 (65.6%) | 11 (34.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (18.8%) |
| 2 | 30 | 22 (73.3%) | 8 (26.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (23.3%) |
| 3 | 27 | 20 (74.1%) | 6 (22.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (14.8%) |
| 4 | 34 | 28 (82.4%) | 5 (14.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (20.6%) |
| 5 | 20 | 15 (75.0%) | 3 (15.0%) | 0 (0.0%) | 1 (5.0%) | 0 (0.0%) | 2 (10.0%) |
| All | 207 | 152 (73.4%) | 51 (24.6%) | 0 (0.0%) | 1 (0.5%) | 0 (0.0%) | 28 (13.5%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/20/2026 04:47:50 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 17 (42.5%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 1 (1.6%) | 0 (0.0%) | 33 (51.6%) |
| KN | 0 (0.0%) | 0 (0.0%) | 5 (7.5%) | 0 (0.0%) | 42 (62.7%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 14 (19.7%) | 7 (9.9%) | 48 (67.6%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 13 (18.3%) | 14 (19.7%) | 47 (66.2%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 10 (15.4%) | 14 (21.5%) | 51 (78.5%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 18 (28.1%) | 23 (35.9%) | 46 (71.9%) |
| 5 | 0 (0.0%) | 2 (4.4%) | 11 (24.4%) | 10 (22.2%) | 35 (77.8%) |
| All | 0 (0.0%) | 2 (0.4%) | 72 (14.8%) | 68 (14.0%) | 319 (65.5%) |
Data uploaded as of 09/20/2026 04:47:50 AM