Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 15 | 0 (0.0) | 1 (6.7) | 14 (93.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 24 | 1 (4.2) | 5 (20.8) | 17 (70.8) | 1 (4.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 44 | 2 (4.5) | 6 (13.6) | 35 (79.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
| 1 | 53 | 1 (1.9) | 5 (9.4) | 46 (86.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
| 2 | 44 | 1 (2.3) | 5 (11.4) | 37 (84.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
| 3 | 55 | 1 (1.8) | 3 (5.5) | 50 (90.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
| 4 | 58 | 1 (1.7) | 7 (12.1) | 48 (82.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.4) | 0 (0.0) |
| 5 | 45 | 1 (2.2) | 5 (11.1) | 39 (86.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 338 | 8 (2.4) | 37 (10.9) | 286 (84.6) | 1 (0.3) | 0 (0.0) | 0 (0.0) | 6 (1.8) | 0 (0.0) |
Data uploaded as of 01/14/2026 02:57:55 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 10 (66.7) | 5 (33.3) | |||||||
| PK4 | 9 (37.5) | 15 (62.5) | |||||||
| KN | 25 (56.8) | 19 (43.2) | |||||||
| 1 | 26 (49.1) | 27 (50.9) | |||||||
| 2 | 20 (45.5) | 24 (54.5) | |||||||
| 3 | 35 (63.6) | 20 (36.4) | |||||||
| 4 | 37 (63.8) | 21 (36.2) | |||||||
| 5 | 21 (46.7) | 24 (53.3) | |||||||
| All | 183 (54.1) | 155 (45.9) | |||||||
Data uploaded as of 01/14/2026 02:57:55 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 9 | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 15 | 15 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (6.7) | ||
| KN | 19 | 19 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 1 | 27 | 26 (96.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.7) | ||
| 2 | 22 | 20 (90.9) | 1 (4.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.5) | ||
| 3 | 34 | 33 (97.1) | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 0 (0.0) | ||
| 4 | 34 | 31 (91.2) | 1 (2.9) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 6 (17.6) | ||
| 5 | 26 | 22 (84.6) | 0 (0.0) | 0 (0.0) | 2 (7.7) | 0 (0.0) | 5 (19.2) | ||
| All | 186 | 175 (94.1) | 2 (1.1) | 0 (0.0) | 4 (2.2) | 0 (0.0) | 14 (7.5) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/14/2026 02:57:55 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 1 (6.7) | 0 (0.0) | 15 (100.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (8.3) | 0 (0.0) | 18 (75.0) | ||||
| KN | 0 (0.0) | 0 (0.0) | 2 (4.5) | 3 (6.8) | 37 (84.1) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 4 (7.5) | 4 (7.5) | 42 (79.2) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 3 (6.8) | 9 (20.5) | 36 (81.8) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 3 (5.5) | 10 (18.2) | 40 (72.7) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 11 (19.0) | 9 (15.5) | 51 (87.9) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 10 (22.2) | 9 (20.0) | 37 (82.2) | ||||
| All | 0 (0.0) | 0 (0.0) | 36 (10.7) | 44 (13.0) | 276 (81.7) | ||||
Data uploaded as of 01/14/2026 02:57:55 AM