Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK3 | 18 | 0 (0.0) | 2 (11.1) | 16 (88.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK4 | 28 | 2 (7.1) | 7 (25.0) | 18 (64.3) | 1 (3.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 41 | 2 (4.9) | 4 (9.8) | 34 (82.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.4) |
1 | 54 | 1 (1.9) | 6 (11.1) | 46 (85.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
2 | 46 | 2 (4.3) | 5 (10.9) | 38 (82.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) |
3 | 55 | 1 (1.8) | 3 (5.5) | 50 (90.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
4 | 58 | 1 (1.7) | 8 (13.8) | 47 (81.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.4) | 0 (0.0) |
5 | 47 | 2 (4.3) | 5 (10.6) | 40 (85.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 347 | 11 (3.2) | 40 (11.5) | 289 (83.3) | 1 (0.3) | 0 (0.0) | 0 (0.0) | 5 (1.4) | 1 (0.3) |
Data uploaded as of 10/16/2025 03:50:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK3 | 10 (55.6) | 8 (44.4) | |||||||
PK4 | 11 (39.3) | 17 (60.7) | |||||||
KN | 23 (56.1) | 18 (43.9) | |||||||
1 | 27 (50.0) | 27 (50.0) | |||||||
2 | 20 (43.5) | 26 (56.5) | |||||||
3 | 34 (61.8) | 21 (38.2) | |||||||
4 | 37 (63.8) | 21 (36.2) | |||||||
5 | 23 (48.9) | 24 (51.1) | |||||||
All | 185 (53.3) | 162 (46.7) |
Data uploaded as of 10/16/2025 03:50:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK3 | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
PK4 | 16 | 16 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 22 | 21 (95.5) | 1 (4.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.5) | ||
1 | 27 | 26 (96.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.7) | ||
2 | 22 | 20 (90.9) | 1 (4.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.5) | ||
3 | 33 | 32 (97.0) | 0 (0.0) | 0 (0.0) | 1 (3.0) | 0 (0.0) | 0 (0.0) | ||
4 | 34 | 31 (91.2) | 1 (2.9) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 5 (14.7) | ||
5 | 28 | 24 (85.7) | 0 (0.0) | 0 (0.0) | 2 (7.1) | 0 (0.0) | 4 (14.3) | ||
All | 193 | 181 (93.8) | 3 (1.6) | 0 (0.0) | 4 (2.1) | 0 (0.0) | 12 (6.2) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/16/2025 03:50:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK3 | 0 (0.0) | 0 (0.0) | 1 (5.6) | 0 (0.0) | 18 (100.0) | ||||
PK4 | 0 (0.0) | 0 (0.0) | 1 (3.6) | 0 (0.0) | 22 (78.6) | ||||
KN | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) | 35 (85.4) | ||||
1 | 0 (0.0) | 0 (0.0) | 3 (5.6) | 4 (7.4) | 43 (79.6) | ||||
2 | 0 (0.0) | 0 (0.0) | 3 (6.5) | 9 (19.6) | 38 (82.6) | ||||
3 | 0 (0.0) | 0 (0.0) | 3 (5.5) | 10 (18.2) | 41 (74.5) | ||||
4 | 0 (0.0) | 0 (0.0) | 9 (15.5) | 9 (15.5) | 51 (87.9) | ||||
5 | 0 (0.0) | 0 (0.0) | 8 (17.0) | 10 (21.3) | 40 (85.1) | ||||
All | 0 (0.0) | 0 (0.0) | 29 (8.4) | 42 (12.1) | 288 (83.0) |
Data uploaded as of 10/16/2025 03:50:15 AM