Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
EC | 12 | 0 (0.0) | 8 (66.7) | 4 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK3 | 20 | 0 (0.0) | 15 (75.0) | 3 (15.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (10.0) | 0 (0.0) |
PK4 | 44 | 1 (2.3) | 36 (81.8) | 4 (9.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (6.8) | 0 (0.0) |
KN | 77 | 0 (0.0) | 66 (85.7) | 10 (13.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.3) | 0 (0.0) |
1 | 71 | 0 (0.0) | 50 (70.4) | 15 (21.1) | 0 (0.0) | 1 (1.4) | 0 (0.0) | 5 (7.0) | 0 (0.0) |
2 | 50 | 1 (2.0) | 38 (76.0) | 9 (18.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.0) | 0 (0.0) |
3 | 58 | 0 (0.0) | 49 (84.5) | 8 (13.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
4 | 58 | 1 (1.7) | 43 (74.1) | 12 (20.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.4) | 0 (0.0) |
5 | 56 | 0 (0.0) | 41 (73.2) | 12 (21.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.4) | 0 (0.0) |
All | 446 | 3 (0.7) | 346 (77.6) | 77 (17.3) | 0 (0.0) | 1 (0.2) | 0 (0.0) | 19 (4.3) | 0 (0.0) |
Data uploaded as of 10/16/2025 03:50:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
EC | 9 (75.0) | 3 (25.0) | |||||||
PK3 | 6 (30.0) | 14 (70.0) | |||||||
PK4 | 23 (52.3) | 21 (47.7) | |||||||
KN | 41 (53.2) | 36 (46.8) | |||||||
1 | 42 (59.2) | 29 (40.8) | |||||||
2 | 26 (52.0) | 24 (48.0) | |||||||
3 | 29 (50.0) | 29 (50.0) | |||||||
4 | 35 (60.3) | 23 (39.7) | |||||||
5 | 29 (51.8) | 27 (48.2) | |||||||
All | 240 (53.8) | 206 (46.2) |
Data uploaded as of 10/16/2025 03:50:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
EC | 4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (100.0) | ||
PK3 | 2 | 0 (0.0) | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
PK4 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
KN | 4 | 2 (50.0) | 2 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (50.0) | ||
1 | 8 | 1 (12.5) | 1 (12.5) | 0 (0.0) | 2 (25.0) | 0 (0.0) | 4 (50.0) | ||
2 | 2 | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
3 | 3 | 0 (0.0) | 1 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (66.7) | ||
4 | 8 | 0 (0.0) | 6 (75.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (37.5) | ||
5 | 8 | 0 (0.0) | 5 (62.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (50.0) | ||
All | 39 | 5 (12.8) | 17 (43.6) | 0 (0.0) | 2 (5.1) | 0 (0.0) | 19 (48.7) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/16/2025 03:50:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
EC | 0 (0.0) | 0 (0.0) | 12 (100.0) | 0 (0.0) | 12 (100.0) | ||||
PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 19 (95.0) | ||||
PK4 | 0 (0) | 0 (0.0) | 3 (6.8) | 0 (0.0) | 42 (95.5) | ||||
KN | 0 (0.0) | 0 (0.0) | 12 (15.6) | 0 (0.0) | 72 (93.5) | ||||
1 | 0 (0.0) | 0 (0.0) | 12 (16.9) | 2 (2.8) | 65 (91.5) | ||||
2 | 0 (0.0) | 0 (0.0) | 10 (20.0) | 5 (10.0) | 46 (92.0) | ||||
3 | 0 (0.0) | 0 (0.0) | 16 (27.6) | 10 (17.2) | 56 (96.6) | ||||
4 | 0 (0.0) | 0 (0.0) | 12 (20.7) | 11 (19.0) | 54 (93.1) | ||||
5 | 0 (0.0) | 0 (0.0) | 16 (28.6) | 16 (28.6) | 48 (85.7) | ||||
All | 0 (0.0) | 0 (0.0) | 93 (20.9) | 44 (9.9) | 414 (92.8) |
Data uploaded as of 10/16/2025 03:50:15 AM