Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 5 | 1 (20.0) | 0 (0.0) | 3 (60.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (20.0) | 0 (0.0) |
| PK3 | 32 | 5 (15.6) | 2 (6.2) | 25 (78.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 46 | 6 (13.0) | 1 (2.2) | 35 (76.1) | 1 (2.2) | 1 (2.2) | 0 (0.0) | 2 (4.3) | 0 (0.0) |
| KN | 77 | 17 (22.1) | 9 (11.7) | 50 (64.9) | 0 (0.0) | 1 (1.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 75 | 12 (16.0) | 2 (2.7) | 57 (76.0) | 0 (0.0) | 1 (1.3) | 0 (0.0) | 3 (4.0) | 0 (0.0) |
| 2 | 92 | 11 (12.0) | 12 (13.0) | 65 (70.7) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 3 (3.3) | 0 (0.0) |
| 3 | 68 | 8 (11.8) | 4 (5.9) | 55 (80.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
| 4 | 64 | 8 (12.5) | 5 (7.8) | 50 (78.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
| 5 | 73 | 12 (16.4) | 3 (4.1) | 57 (78.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
| 6 | 66 | 6 (9.1) | 1 (1.5) | 55 (83.3) | 1 (1.5) | 1 (1.5) | 0 (0.0) | 2 (3.0) | 0 (0.0) |
| All | 598 | 86 (14.4) | 39 (6.5) | 452 (75.6) | 2 (0.3) | 5 (0.8) | 0 (0.0) | 14 (2.3) | 0 (0.0) |
Data uploaded as of 02/13/2026 08:05:58 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 3 (60.0) | 2 (40.0) | |||||||
| PK3 | 17 (53.1) | 15 (46.9) | |||||||
| PK4 | 19 (41.3) | 27 (58.7) | |||||||
| KN | 46 (59.7) | 31 (40.3) | |||||||
| 1 | 37 (49.3) | 38 (50.7) | |||||||
| 2 | 47 (51.1) | 45 (48.9) | |||||||
| 3 | 28 (41.2) | 40 (58.8) | |||||||
| 4 | 39 (60.9) | 25 (39.1) | |||||||
| 5 | 40 (54.8) | 33 (45.2) | |||||||
| 6 | 29 (43.9) | 37 (56.1) | |||||||
| All | 305 (51.0) | 293 (49.0) | |||||||
Data uploaded as of 02/13/2026 08:05:58 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
| PK3 | 13 | 12 (92.3) | 1 (7.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (15.4) | ||
| PK4 | 23 | 23 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 25 | 20 (80.0) | 1 (4.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (24.0) | ||
| 1 | 41 | 39 (95.1) | 1 (2.4) | 0 (0.0) | 1 (2.4) | 0 (0.0) | 3 (7.3) | ||
| 2 | 40 | 39 (97.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (12.5) | ||
| 3 | 34 | 33 (97.1) | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 4 (11.8) | ||
| 4 | 27 | 25 (92.6) | 0 (0.0) | 0 (0.0) | 2 (7.4) | 0 (0.0) | 5 (18.5) | ||
| 5 | 40 | 39 (97.5) | 0 (0.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) | 6 (15.0) | ||
| 6 | 29 | 27 (93.1) | 0 (0.0) | 0 (0.0) | 2 (6.9) | 0 (0.0) | 9 (31.0) | ||
| All | 272 | 257 (94.5) | 3 (1.1) | 0 (0.0) | 7 (2.6) | 0 (0.0) | 40 (14.7) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 02/13/2026 08:05:58 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0) | 0 (0.0) | 5 (100.0) | 0 (0.0) | 5 (100.0) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 3 (9.4) | 0 (0.0) | 17 (53.1) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (4.3) | 0 (0.0) | 27 (58.7) | ||||
| KN | 0 (0.0) | 0 (0.0) | 14 (18.2) | 6 (7.8) | 50 (64.9) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 9 (12.0) | 10 (13.3) | 52 (69.3) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 18 (19.6) | 17 (18.5) | 59 (64.1) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 9 (13.2) | 24 (35.3) | 52 (76.5) | ||||
| 4 | 0 (0.0) | 1 (1.6) | 14 (21.9) | 13 (20.3) | 50 (78.1) | ||||
| 5 | 0 (0.0) | 1 (1.4) | 16 (21.9) | 26 (35.6) | 55 (75.3) | ||||
| 6 | 0 (0.0) | 9 (13.6) | 19 (28.8) | 20 (30.3) | 49 (74.2) | ||||
| All | 0 (0.0) | 11 (1.8) | 109 (18.2) | 116 (19.4) | 416 (69.6) | ||||
Data uploaded as of 02/13/2026 08:05:58 AM