Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 31 | 1 (3.2) | 9 (29.0) | 17 (54.8) | 0 (0.0) | 2 (6.5) | 0 (0.0) | 2 (6.5) | 0 (0.0) |
| PK4 | 42 | 5 (11.9) | 11 (26.2) | 24 (57.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.8) | 0 (0.0) |
| KN | 42 | 1 (2.4) | 6 (14.3) | 32 (76.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (7.1) | 0 (0.0) |
| 1 | 45 | 4 (8.9) | 10 (22.2) | 28 (62.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (6.7) | 0 (0.0) |
| 2 | 47 | 4 (8.5) | 7 (14.9) | 35 (74.5) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 48 | 4 (8.3) | 11 (22.9) | 30 (62.5) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 2 (4.2) | 0 (0.0) |
| 4 | 53 | 1 (1.9) | 16 (30.2) | 35 (66.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
| 5 | 47 | 3 (6.4) | 5 (10.6) | 38 (80.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.1) | 0 (0.0) |
| All | 355 | 23 (6.5) | 75 (21.1) | 239 (67.3) | 0 (0.0) | 4 (1.1) | 0 (0.0) | 14 (3.9) | 0 (0.0) |
Data uploaded as of 09/08/2026 04:52:26 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 16 (51.6%) | 15 (48.4%) |
| PK4 | 19 (45.2%) | 23 (54.8%) |
| KN | 25 (59.5%) | 17 (40.5%) |
| 1 | 24 (53.3%) | 21 (46.7%) |
| 2 | 28 (59.6%) | 19 (40.4%) |
| 3 | 32 (66.7%) | 16 (33.3%) |
| 4 | 32 (60.4%) | 21 (39.6%) |
| 5 | 27 (57.4%) | 20 (42.6%) |
| All | 203 (57.2%) | 152 (42.8%) |
Data uploaded as of 09/08/2026 04:52:26 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 10 | 9 (90.0%) | 1 (10.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (10.0%) |
| KN | 20 | 17 (85.0%) | 1 (5.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (15.0%) |
| 1 | 20 | 13 (65.0%) | 2 (10.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (35.0%) |
| 2 | 27 | 23 (85.2%) | 2 (7.4%) | 0 (0.0%) | 2 (7.4%) | 0 (0.0%) | 6 (22.2%) |
| 3 | 20 | 18 (90.0%) | 1 (5.0%) | 0 (0.0%) | 1 (5.0%) | 0 (0.0%) | 3 (15.0%) |
| 4 | 29 | 24 (82.8%) | 3 (10.3%) | 0 (0.0%) | 2 (6.9%) | 0 (0.0%) | 6 (20.7%) |
| 5 | 26 | 25 (96.2%) | 0 (0.0%) | 0 (0.0%) | 1 (3.8%) | 0 (0.0%) | 4 (15.4%) |
| All | 152 | 129 (84.9%) | 10 (6.6%) | 0 (0.0%) | 6 (3.9%) | 0 (0.0%) | 30 (19.7%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/08/2026 04:52:26 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20 (64.5%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 2 (4.8%) | 0 (0.0%) | 33 (78.6%) |
| KN | 0 (0.0%) | 0 (0.0%) | 4 (9.5%) | 0 (0.0%) | 30 (71.4%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 10 (22.2%) | 2 (4.4%) | 35 (77.8%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 9 (19.1%) | 7 (14.9%) | 40 (85.1%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 11 (22.9%) | 2 (4.2%) | 39 (81.2%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 10 (18.9%) | 13 (24.5%) | 46 (86.8%) |
| 5 | 0 (0.0%) | 3 (6.4%) | 7 (14.9%) | 10 (21.3%) | 36 (76.6%) |
| All | 0 (0.0%) | 3 (0.8%) | 53 (14.9%) | 34 (9.6%) | 279 (78.6%) |
Data uploaded as of 09/08/2026 04:52:26 AM