Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 41 | 0 (0.0) | 8 (19.5) | 30 (73.2) | 0 (0.0) | 3 (7.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 28 | 3 (10.7) | 8 (28.6) | 16 (57.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.6) | 0 (0.0) |
1 | 31 | 1 (3.2) | 7 (22.6) | 23 (74.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 29 | 2 (6.9) | 7 (24.1) | 20 (69.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 52 | 0 (0.0) | 9 (17.3) | 38 (73.1) | 2 (3.8) | 0 (0.0) | 0 (0.0) | 3 (5.8) | 0 (0.0) |
4 | 50 | 4 (8.0) | 10 (20.0) | 34 (68.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.0) | 0 (0.0) |
5 | 44 | 1 (2.3) | 6 (13.6) | 35 (79.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.5) | 0 (0.0) |
6 | 86 | 7 (8.1) | 21 (24.4) | 52 (60.5) | 2 (2.3) | 1 (1.2) | 0 (0.0) | 3 (3.5) | 0 (0.0) |
7 | 34 | 3 (8.8) | 6 (17.6) | 22 (64.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (8.8) | 0 (0.0) |
8 | 28 | 5 (17.9) | 5 (17.9) | 15 (53.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (10.7) | 0 (0.0) |
All | 423 | 26 (6.1) | 87 (20.6) | 285 (67.4) | 4 (0.9) | 4 (0.9) | 0 (0.0) | 17 (4.0) | 0 (0.0) |
Data uploaded as of 03/31/2025 03:41:48 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 18 (43.9) | 23 (56.1) | |||||||
KN | 16 (57.1) | 12 (42.9) | |||||||
1 | 16 (51.6) | 15 (48.4) | |||||||
2 | 9 (31.0) | 20 (69.0) | |||||||
3 | 29 (55.8) | 23 (44.2) | |||||||
4 | 27 (54.0) | 23 (46.0) | |||||||
5 | 19 (43.2) | 25 (56.8) | |||||||
6 | 37 (43.0) | 49 (57.0) | |||||||
7 | 15 (44.1) | 19 (55.9) | |||||||
8 | 12 (42.9) | 16 (57.1) | |||||||
All | 198 (46.8) | 225 (53.2) |
Data uploaded as of 03/31/2025 03:41:48 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 26 | 23 (88.5) | 3 (11.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.8) | ||
KN | 14 | 12 (85.7) | 1 (7.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (14.3) | ||
1 | 13 | 10 (76.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (23.1) | ||
2 | 13 | 9 (69.2) | 0 (0.0) | 0 (0.0) | 1 (7.7) | 0 (0.0) | 4 (30.8) | ||
3 | 31 | 28 (90.3) | 0 (0.0) | 0 (0.0) | 1 (3.2) | 0 (0.0) | 3 (9.7) | ||
4 | 28 | 24 (85.7) | 2 (7.1) | 0 (0.0) | 2 (7.1) | 0 (0.0) | 3 (10.7) | ||
5 | 21 | 20 (95.2) | 0 (0.0) | 0 (0.0) | 1 (4.8) | 0 (0.0) | 1 (4.8) | ||
6 | 38 | 5 (13.2) | 31 (81.6) | 26 (68.4) | 2 (5.3) | 0 (0.0) | 2 (5.3) | ||
7 | 12 | 0 (0.0) | 10 (83.3) | 10 (83.3) | 2 (16.7) | 0 (0.0) | 0 (0.0) | ||
8 | 12 | 0 (0.0) | 12 (100.0) | 11 (91.7) | 0 (0.0) | 0 (0.0) | 1 (8.3) | ||
All | 208 | 131 (63.0) | 59 (28.4) | 47 (22.6) | 9 (4.3) | 0 (0.0) | 20 (9.6) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/31/2025 03:41:48 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 2 (4.9) | 0 (0.0) | 36 (87.8) | ||||
KN | 0 (0.0) | 0 (0.0) | 2 (7.1) | 4 (14.3) | 25 (89.3) | ||||
1 | 0 (0.0) | 0 (0.0) | 3 (9.7) | 8 (25.8) | 28 (90.3) | ||||
2 | 0 (0.0) | 0 (0.0) | 5 (17.2) | 9 (31.0) | 23 (79.3) | ||||
3 | 0 (0.0) | 0 (0.0) | 4 (7.7) | 14 (26.9) | 47 (90.4) | ||||
4 | 0 (0.0) | 0 (0.0) | 6 (12.0) | 14 (28.0) | 45 (90.0) | ||||
5 | 0 (0.0) | 0 (0.0) | 2 (4.5) | 22 (50.0) | 32 (72.7) | ||||
6 | 0 (0.0) | 1 (1.2) | 6 (7.0) | 36 (41.9) | 72 (83.7) | ||||
7 | 0 (0.0) | 0 (0.0) | 2 (5.9) | 16 (47.1) | 25 (73.5) | ||||
8 | 0 (0.0) | 0 (0.0) | 4 (14.3) | 14 (50.0) | 22 (78.6) | ||||
All | 0 (0.0) | 1 (0.2) | 36 (8.5) | 137 (32.4) | 355 (83.9) |
Data uploaded as of 03/31/2025 03:41:48 AM