Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 36 | 3 (8.3) | 8 (22.2) | 21 (58.3) | 1 (2.8) | 1 (2.8) | 0 (0.0) | 0 (0.0) | 2 (5.6) |
KN | 33 | 0 (0.0) | 7 (21.2) | 26 (78.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 23 | 1 (4.3) | 6 (26.1) | 16 (69.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 44 | 0 (0.0) | 7 (15.9) | 34 (77.3) | 1 (2.3) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 1 (2.3) |
3 | 41 | 1 (2.4) | 8 (19.5) | 31 (75.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) |
4 | 39 | 2 (5.1) | 4 (10.3) | 30 (76.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (7.7) | 0 (0.0) |
5 | 70 | 4 (5.7) | 18 (25.7) | 42 (60.0) | 1 (1.4) | 2 (2.9) | 0 (0.0) | 3 (4.3) | 0 (0.0) |
6 | 64 | 4 (6.2) | 12 (18.8) | 43 (67.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (6.2) | 1 (1.6) |
7 | 31 | 6 (19.4) | 7 (22.6) | 16 (51.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (6.5) | 0 (0.0) |
8 | 20 | 2 (10.0) | 3 (15.0) | 14 (70.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | 0 (0.0) |
All | 401 | 23 (5.7) | 80 (20.0) | 273 (68.1) | 3 (0.7) | 3 (0.7) | 0 (0.0) | 15 (3.7) | 4 (1.0) |
Data uploaded as of 10/01/2023 05:34:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 20 (55.6) | 16 (44.4) | |||||||
KN | 17 (51.5) | 16 (48.5) | |||||||
1 | 9 (39.1) | 14 (60.9) | |||||||
2 | 24 (54.5) | 20 (45.5) | |||||||
3 | 24 (58.5) | 17 (41.5) | |||||||
4 | 19 (48.7) | 20 (51.3) | |||||||
5 | 34 (48.6) | 36 (51.4) | |||||||
6 | 27 (42.2) | 37 (57.8) | |||||||
7 | 15 (48.4) | 16 (51.6) | |||||||
8 | 8 (40.0) | 12 (60.0) | |||||||
All | 197 (49.1) | 204 (50.9) |
Data uploaded as of 10/01/2023 05:34:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 3 | 3 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 9 | 8 (88.9) | 1 (11.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (11.1) | ||
1 | 11 | 8 (72.7) | 0 (0.0) | 0 (0.0) | 1 (9.1) | 0 (0.0) | 2 (18.2) | ||
2 | 26 | 24 (92.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (11.5) | ||
3 | 25 | 22 (88.0) | 0 (0.0) | 0 (0.0) | 2 (8.0) | 0 (0.0) | 3 (12.0) | ||
4 | 19 | 18 (94.7) | 0 (0.0) | 0 (0.0) | 1 (5.3) | 0 (0.0) | 5 (26.3) | ||
5 | 32 | 28 (87.5) | 2 (6.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (18.8) | ||
6 | 28 | 2 (7.1) | 23 (82.1) | 20 (71.4) | 3 (10.7) | 0 (0.0) | 3 (10.7) | ||
7 | 12 | 0 (0.0) | 12 (100.0) | 11 (91.7) | 0 (0.0) | 0 (0.0) | 1 (8.3) | ||
8 | 9 | 0 (0.0) | 9 (100.0) | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 174 | 113 (64.9) | 47 (27.0) | 40 (23.0) | 7 (4.0) | 0 (0.0) | 24 (13.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/01/2023 05:34:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 33 (91.7) | ||||
KN | 0 (0.0) | 0 (0.0) | 3 (9.1) | 0 (0.0) | 29 (87.9) | ||||
1 | 0 (0.0) | 0 (0.0) | 3 (13.0) | 2 (8.7) | 19 (82.6) | ||||
2 | 0 (0.0) | 0 (0.0) | 3 (6.8) | 11 (25.0) | 36 (81.8) | ||||
3 | 0 (0.0) | 0 (0.0) | 5 (12.2) | 8 (19.5) | 34 (82.9) | ||||
4 | 0 (0.0) | 0 (0.0) | 6 (15.4) | 13 (33.3) | 29 (74.4) | ||||
5 | 0 (0.0) | 0 (0.0) | 8 (11.4) | 22 (31.4) | 52 (74.3) | ||||
6 | 0 (0.0) | 0 (0.0) | 7 (10.9) | 22 (34.4) | 46 (71.9) | ||||
7 | 0 (0.0) | 0 (0.0) | 4 (12.9) | 15 (48.4) | 26 (83.9) | ||||
8 | 0 (0.0) | 0 (0.0) | 1 (5.0) | 7 (35.0) | 18 (90.0) | ||||
All | 0 (0.0) | 0 (0.0) | 40 (10.0) | 100 (24.9) | 322 (80.3) |
Data uploaded as of 10/01/2023 05:34:00 AM