Enrollment Statistics (as of 11/02/2025)



JACK LOWE, SR. ELEMENTARY SCHOOL
Tea Number: 176
Address: 7000  HOLLY HILL DR  DALLAS 75231
Phone / Fax / Mail Box: 972-502-1700 / 972-502-1701 / 319
Grade range: Pre-kindergarten (PK)  to 5
Principal: CRYSTAL CAVITT




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 29 2 (6.9) 7 (24.1) 14 (48.3) 1 (3.4) 3 (10.3) 0 (0.0) 2 (6.9) 0 (0.0)
PK4 53 1 (1.9) 7 (13.2) 38 (71.7) 0 (0.0) 6 (11.3) 0 (0.0) 1 (1.9) 0 (0.0)
KN 76 1 (1.3) 9 (11.8) 58 (76.3) 2 (2.6) 4 (5.3) 0 (0.0) 2 (2.6) 0 (0.0)
1 74 1 (1.4) 13 (17.6) 50 (67.6) 2 (2.7) 6 (8.1) 0 (0.0) 2 (2.7) 0 (0.0)
2 83 3 (3.6) 18 (21.7) 51 (61.4) 2 (2.4) 6 (7.2) 0 (0.0) 3 (3.6) 0 (0.0)
3 71 2 (2.8) 8 (11.3) 51 (71.8) 2 (2.8) 5 (7.0) 0 (0.0) 3 (4.2) 0 (0.0)
4 52 0 (0.0) 9 (17.3) 37 (71.2) 0 (0.0) 5 (9.6) 0 (0.0) 1 (1.9) 0 (0.0)
5 73 0 (0.0) 8 (11.0) 60 (82.2) 0 (0.0) 4 (5.5) 0 (0.0) 1 (1.4) 0 (0.0)
All 511 10 (2.0) 79 (15.5) 359 (70.3) 9 (1.8) 39 (7.6) 0 (0.0) 15 (2.9) 0 (0.0)

Data uploaded as of 11/02/2025 03:50:22 AM


Gender (%)
Grade Male Female
PK3 16 (55.2) 13 (44.8)
PK4 27 (50.9) 26 (49.1)
KN 38 (50.0) 38 (50.0)
1 41 (55.4) 33 (44.6)
2 46 (55.4) 37 (44.6)
3 45 (63.4) 26 (36.6)
4 26 (50.0) 26 (50.0)
5 38 (52.1) 35 (47.9)
All 277 (54.2) 234 (45.8)

Data uploaded as of 11/02/2025 03:50:22 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 21 13 (61.9) 8 (38.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 40 31 (77.5) 9 (22.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 54 48 (88.9) 6 (11.1) 0 (0.0) 0 (0.0) 0 (0.0) 2 (3.7)
1 58 44 (75.9) 10 (17.2) 0 (0.0) 1 (1.7) 0 (0.0) 4 (6.9)
2 64 45 (70.3) 17 (26.6) 0 (0.0) 0 (0.0) 0 (0.0) 2 (3.1)
3 59 44 (74.6) 8 (13.6) 0 (0.0) 0 (0.0) 0 (0.0) 9 (15.3)
4 43 33 (76.7) 9 (20.9) 0 (0.0) 0 (0.0) 0 (0.0) 2 (4.7)
5 57 51 (89.5) 4 (7.0) 0 (0.0) 1 (1.8) 0 (0.0) 9 (15.8)
All 396 309 (78.0) 71 (17.9) 0 (0.0) 2 (0.5) 0 (0.0) 28 (7.1)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 11/02/2025 03:50:22 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 28 (96.6)
PK4 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 52 (98.1)
KN 0 (0.0) 0 (0.0) 2 (2.6) 0 (0.0) 73 (96.1)
1 0 (0.0) 0 (0.0) 7 (9.5) 11 (14.9) 73 (98.6)
2 0 (0.0) 0 (0.0) 7 (8.4) 20 (24.1) 78 (94.0)
3 0 (0.0) 0 (0.0) 14 (19.7) 18 (25.4) 69 (97.2)
4 0 (0.0) 1 (1.9) 6 (11.5) 18 (34.6) 50 (96.2)
5 0 (0.0) 4 (5.5) 12 (16.4) 27 (37.0) 73 (100.0)
All 0 (0.0) 5 (1.0) 48 (9.4) 94 (18.4) 496 (97.1)

Data uploaded as of 11/02/2025 03:50:22 AM