Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 428 | 6 (1.4) | 49 (11.4) | 366 (85.5) | 0 (0.0) | 1 (0.2) | 0 (0.0) | 6 (1.4) | 0 (0.0) |
10 | 373 | 4 (1.1) | 57 (15.3) | 308 (82.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (1.1) | 0 (0.0) |
11 | 274 | 5 (1.8) | 35 (12.8) | 228 (83.2) | 0 (0.0) | 1 (0.4) | 0 (0.0) | 5 (1.8) | 0 (0.0) |
12 | 296 | 8 (2.7) | 34 (11.5) | 252 (85.1) | 0 (0.0) | 1 (0.3) | 0 (0.0) | 1 (0.3) | 0 (0.0) |
All | 1371 | 23 (1.7) | 175 (12.8) | 1154 (84.2) | 0 (0.0) | 3 (0.2) | 0 (0.0) | 16 (1.2) | 0 (0.0) |
Data uploaded as of 10/30/2024 03:57:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 233 (54.4) | 195 (45.6) | |||||||
10 | 193 (51.7) | 180 (48.3) | |||||||
11 | 139 (50.7) | 135 (49.3) | |||||||
12 | 147 (49.7) | 149 (50.3) | |||||||
All | 712 (51.9) | 659 (48.1) |
Data uploaded as of 10/30/2024 03:57:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 300 | 0 (0.0) | 279 (93.0) | 191 (63.7) | 8 (2.7) | 1 (0.3) | 38 (12.7) | ||
10 | 242 | 0 (0.0) | 222 (91.7) | 176 (72.7) | 14 (5.8) | 0 (0.0) | 28 (11.6) | ||
11 | 187 | 0 (0.0) | 178 (95.2) | 138 (73.8) | 3 (1.6) | 0 (0.0) | 23 (12.3) | ||
12 | 193 | 0 (0.0) | 173 (89.6) | 141 (73.1) | 7 (3.6) | 0 (0.0) | 23 (11.9) | ||
All | 922 | 0 (0.0) | 852 (92.4) | 646 (70.1) | 32 (3.5) | 1 (0.1) | 112 (12.1) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/30/2024 03:57:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 2 (0.5) | 60 (14.0) | 45 (10.5) | 404 (94.4) | ||||
10 | 0 (0.0) | 5 (1.3) | 50 (13.4) | 54 (14.5) | 365 (97.9) | ||||
11 | 0 (0.0) | 2 (0.7) | 39 (14.2) | 29 (10.6) | 260 (94.9) | ||||
12 | 0 (0.0) | 23 (7.8) | 40 (13.5) | 31 (10.5) | 291 (98.3) | ||||
All | 0 (0.0) | 32 (2.3) | 189 (13.8) | 159 (11.6) | 1320 (96.3) |
Data uploaded as of 10/30/2024 03:57:00 AM