Enrollment Statistics (as of 11/03/2025)



ARTHUR KRAMER ELEMENTARY SCHOOL
Tea Number: 169
Address: 7131  MIDBURY DR  DALLAS 75230
Phone / Fax / Mail Box: 972-794-8300 / 972-794-8301 / 301
Grade range: Early Childhood (EC)  to 5
Principal: LEANNA BENTLEY




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 25 3 (12.0) 8 (32.0) 11 (44.0) 1 (4.0) 1 (4.0) 0 (0.0) 1 (4.0) 0 (0.0)
PK3 32 2 (6.2) 16 (50.0) 12 (37.5) 0 (0.0) 2 (6.2) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 53 3 (5.7) 18 (34.0) 26 (49.1) 1 (1.9) 0 (0.0) 0 (0.0) 5 (9.4) 0 (0.0)
KN 64 6 (9.4) 24 (37.5) 30 (46.9) 0 (0.0) 0 (0.0) 0 (0.0) 4 (6.2) 0 (0.0)
1 58 5 (8.6) 21 (36.2) 27 (46.6) 0 (0.0) 1 (1.7) 0 (0.0) 4 (6.9) 0 (0.0)
2 54 8 (14.8) 18 (33.3) 24 (44.4) 0 (0.0) 2 (3.7) 0 (0.0) 2 (3.7) 0 (0.0)
3 37 3 (8.1) 12 (32.4) 20 (54.1) 0 (0.0) 1 (2.7) 0 (0.0) 1 (2.7) 0 (0.0)
4 59 3 (5.1) 18 (30.5) 28 (47.5) 0 (0.0) 4 (6.8) 0 (0.0) 6 (10.2) 0 (0.0)
5 36 3 (8.3) 5 (13.9) 27 (75.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.8) 0 (0.0)
All 418 36 (8.6) 140 (33.5) 205 (49.0) 2 (0.5) 11 (2.6) 0 (0.0) 24 (5.7) 0 (0.0)

Data uploaded as of 11/03/2025 03:50:46 AM


Gender (%)
Grade Male Female
EC 16 (64.0) 9 (36.0)
PK3 19 (59.4) 13 (40.6)
PK4 23 (43.4) 30 (56.6)
KN 31 (48.4) 33 (51.6)
1 29 (50.0) 29 (50.0)
2 33 (61.1) 21 (38.9)
3 20 (54.1) 17 (45.9)
4 32 (54.2) 27 (45.8)
5 12 (33.3) 24 (66.7)
All 215 (51.4) 203 (48.6)

Data uploaded as of 11/03/2025 03:50:46 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 12 0 (0.0) 6 (50.0) 0 (0.0) 0 (0.0) 0 (0.0) 12 (100.0)
PK3 17 9 (52.9) 8 (47.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 15 12 (80.0) 3 (20.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 26 12 (46.2) 10 (38.5) 0 (0.0) 0 (0.0) 0 (0.0) 12 (46.2)
1 14 11 (78.6) 2 (14.3) 0 (0.0) 0 (0.0) 0 (0.0) 1 (7.1)
2 14 11 (78.6) 2 (14.3) 0 (0.0) 1 (7.1) 0 (0.0) 3 (21.4)
3 16 13 (81.2) 3 (18.8) 0 (0.0) 0 (0.0) 0 (0.0) 1 (6.2)
4 21 14 (66.7) 7 (33.3) 0 (0.0) 0 (0.0) 0 (0.0) 6 (28.6)
5 15 14 (93.3) 0 (0.0) 0 (0.0) 1 (6.7) 0 (0.0) 2 (13.3)
All 150 96 (64.0) 41 (27.3) 0 (0.0) 2 (1.3) 0 (0.0) 37 (24.7)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 11/03/2025 03:50:46 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 25 (100.0) 0 (0.0) 15 (60.0)
PK3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 23 (71.9)
PK4 0 (0.0) 0 (0.0) 1 (1.9) 0 (0.0) 39 (73.6)
KN 0 (0.0) 0 (0.0) 18 (28.1) 0 (0.0) 49 (76.6)
1 0 (0.0) 0 (0.0) 3 (5.2) 28 (48.3) 43 (74.1)
2 0 (0.0) 2 (3.7) 6 (11.1) 16 (29.6) 33 (61.1)
3 0 (0.0) 1 (2.7) 6 (16.2) 17 (45.9) 27 (73.0)
4 0 (0.0) 7 (11.9) 13 (22.0) 19 (32.2) 40 (67.8)
5 0 (0.0) 2 (5.6) 6 (16.7) 13 (36.1) 32 (88.9)
All 0 (0.0) 12 (2.9) 78 (18.7) 93 (22.2) 301 (72.0)

Data uploaded as of 11/03/2025 03:50:46 AM