Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK4 | 43 | 20 (46.5) | 2 (4.7) | 11 (25.6) | 0 (0.0) | 5 (11.6) | 0 (0.0) | 5 (11.6) | 0 (0.0) |
| KN | 82 | 42 (51.2) | 4 (4.9) | 19 (23.2) | 0 (0.0) | 6 (7.3) | 0 (0.0) | 11 (13.4) | 0 (0.0) |
| 1 | 95 | 46 (48.4) | 7 (7.4) | 27 (28.4) | 0 (0.0) | 8 (8.4) | 0 (0.0) | 7 (7.4) | 0 (0.0) |
| 2 | 92 | 54 (58.7) | 11 (12.0) | 18 (19.6) | 0 (0.0) | 4 (4.3) | 0 (0.0) | 3 (3.3) | 2 (2.2) |
| 3 | 103 | 46 (44.7) | 9 (8.7) | 29 (28.2) | 0 (0.0) | 8 (7.8) | 0 (0.0) | 11 (10.7) | 0 (0.0) |
| 4 | 79 | 34 (43.0) | 8 (10.1) | 32 (40.5) | 0 (0.0) | 3 (3.8) | 0 (0.0) | 2 (2.5) | 0 (0.0) |
| 5 | 86 | 43 (50.0) | 10 (11.6) | 28 (32.6) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 4 (4.7) | 0 (0.0) |
| All | 580 | 285 (49.1) | 51 (8.8) | 164 (28.3) | 0 (0.0) | 35 (6.0) | 0 (0.0) | 43 (7.4) | 2 (0.3) |
Data uploaded as of 09/20/2026 04:47:50 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK4 | 18 (41.9%) | 25 (58.1%) |
| KN | 36 (43.9%) | 46 (56.1%) |
| 1 | 53 (55.8%) | 42 (44.2%) |
| 2 | 48 (52.2%) | 44 (47.8%) |
| 3 | 42 (40.8%) | 61 (59.2%) |
| 4 | 38 (48.1%) | 41 (51.9%) |
| 5 | 35 (40.7%) | 51 (59.3%) |
| All | 270 (46.6%) | 310 (53.4%) |
Data uploaded as of 09/20/2026 04:47:50 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK4 | 5 | 5 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) |
| KN | 12 | 6 (50.0%) | 3 (25.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (41.7%) |
| 1 | 26 | 10 (38.5%) | 9 (34.6%) | 0 (0.0%) | 2 (7.7%) | 0 (0.0%) | 8 (30.8%) |
| 2 | 10 | 2 (20.0%) | 4 (40.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (40.0%) |
| 3 | 18 | 8 (44.4%) | 4 (22.2%) | 0 (0.0%) | 1 (5.6%) | 0 (0.0%) | 6 (33.3%) |
| 4 | 20 | 12 (60.0%) | 2 (10.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 11 (55.0%) |
| 5 | 12 | 3 (25.0%) | 1 (8.3%) | 0 (0.0%) | 1 (8.3%) | 0 (0.0%) | 10 (83.3%) |
| All | 103 | 46 (44.7%) | 23 (22.3%) | 0 (0.0%) | 4 (3.9%) | 0 (0.0%) | 45 (43.7%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/20/2026 04:47:50 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK4 | 0 (0.0%) | 0 (0.0%) | 1 (2.3%) | 0 (0.0%) | 4 (9.3%) |
| KN | 0 (0.0%) | 0 (0.0%) | 11 (13.4%) | 0 (0.0%) | 20 (24.4%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 18 (18.9%) | 6 (6.3%) | 24 (25.3%) |
| 2 | 0 (0.0%) | 1 (1.1%) | 17 (18.5%) | 23 (25.0%) | 24 (26.1%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 22 (21.4%) | 30 (29.1%) | 25 (24.3%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 21 (26.6%) | 12 (15.2%) | 25 (31.6%) |
| 5 | 0 (0.0%) | 0 (0.0%) | 20 (23.3%) | 20 (23.3%) | 26 (30.2%) |
| All | 0 (0.0%) | 1 (0.2%) | 110 (19.0%) | 91 (15.7%) | 148 (25.5%) |
Data uploaded as of 09/20/2026 04:47:50 AM