Enrollment Statistics (as of 12/26/2025)



PERSONALIZED LEARNING PREPARATORY AT JW RAY LEARNING CENTER
Tea Number: 160
Address: 2211  CADDO ST  DALLAS 75204
Phone / Fax / Mail Box: 972-749-7770 / / 295
Grade range: Pre-kindergarten (PK)  to 8
Principal: ASHLEY BELTON




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 14 0 (0.0) 3 (21.4) 11 (78.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 33 1 (3.0) 13 (39.4) 16 (48.5) 0 (0.0) 0 (0.0) 0 (0.0) 3 (9.1) 0 (0.0)
KN 34 3 (8.8) 11 (32.4) 18 (52.9) 0 (0.0) 1 (2.9) 0 (0.0) 1 (2.9) 0 (0.0)
1 25 2 (8.0) 9 (36.0) 9 (36.0) 0 (0.0) 0 (0.0) 0 (0.0) 5 (20.0) 0 (0.0)
2 29 3 (10.3) 7 (24.1) 17 (58.6) 0 (0.0) 1 (3.4) 0 (0.0) 1 (3.4) 0 (0.0)
3 32 2 (6.2) 9 (28.1) 19 (59.4) 0 (0.0) 0 (0.0) 0 (0.0) 2 (6.2) 0 (0.0)
4 34 1 (2.9) 8 (23.5) 23 (67.6) 0 (0.0) 0 (0.0) 0 (0.0) 2 (5.9) 0 (0.0)
5 31 2 (6.5) 6 (19.4) 21 (67.7) 0 (0.0) 0 (0.0) 0 (0.0) 2 (6.5) 0 (0.0)
6 52 3 (5.8) 4 (7.7) 45 (86.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
7 71 0 (0.0) 12 (16.9) 57 (80.3) 1 (1.4) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0)
8 71 0 (0.0) 11 (15.5) 57 (80.3) 0 (0.0) 0 (0.0) 0 (0.0) 3 (4.2) 0 (0.0)
All 426 17 (4.0) 93 (21.8) 293 (68.8) 1 (0.2) 2 (0.5) 0 (0.0) 20 (4.7) 0 (0.0)

Data uploaded as of 12/26/2025 03:48:16 AM


Gender (%)
Grade Male Female
PK3 6 (42.9) 8 (57.1)
PK4 15 (45.5) 18 (54.5)
KN 15 (44.1) 19 (55.9)
1 5 (20.0) 20 (80.0)
2 8 (27.6) 21 (72.4)
3 12 (37.5) 20 (62.5)
4 17 (50.0) 17 (50.0)
5 17 (54.8) 14 (45.2)
6 30 (57.7) 22 (42.3)
7 38 (53.5) 33 (46.5)
8 36 (50.7) 35 (49.3)
All 199 (46.7) 227 (53.3)

Data uploaded as of 12/26/2025 03:48:16 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 6 6 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 7 7 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 9 8 (88.9) 1 (11.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 3 3 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 10 9 (90.0) 1 (10.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 8 5 (62.5) 0 (0.0) 0 (0.0) 3 (37.5) 0 (0.0) 0 (0.0)
4 13 12 (92.3) 0 (0.0) 0 (0.0) 1 (7.7) 0 (0.0) 4 (30.8)
5 7 6 (85.7) 1 (14.3) 0 (0.0) 0 (0.0) 0 (0.0) 1 (14.3)
6 28 0 (0.0) 26 (92.9) 25 (89.3) 2 (7.1) 0 (0.0) 12 (42.9)
7 36 0 (0.0) 35 (97.2) 35 (97.2) 1 (2.8) 0 (0.0) 8 (22.2)
8 38 0 (0.0) 33 (86.8) 33 (86.8) 5 (13.2) 0 (0.0) 12 (31.6)
All 165 56 (33.9) 97 (58.8) 93 (56.4) 12 (7.3) 0 (0.0) 37 (22.4)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 12/26/2025 03:48:16 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 7 (50.0)
PK4 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 18 (54.5)
KN 0 (0.0) 0 (0.0) 3 (8.8) 9 (26.5) 22 (64.7)
1 0 (0.0) 0 (0.0) 1 (4.0) 11 (44.0) 9 (36.0)
2 0 (0.0) 0 (0.0) 4 (13.8) 13 (44.8) 17 (58.6)
3 0 (0.0) 0 (0.0) 6 (18.8) 19 (59.4) 20 (62.5)
4 0 (0.0) 1 (2.9) 6 (17.6) 12 (35.3) 25 (73.5)
5 0 (0.0) 1 (3.2) 5 (16.1) 15 (48.4) 22 (71.0)
6 0 (0.0) 6 (11.5) 20 (38.5) 11 (21.2) 46 (88.5)
7 0 (0.0) 2 (2.8) 19 (26.8) 22 (31.0) 64 (90.1)
8 0 (0.0) 7 (9.9) 19 (26.8) 22 (31.0) 62 (87.3)
All 0 (0.0) 17 (4.0) 83 (19.5) 134 (31.5) 312 (73.2)

Data uploaded as of 12/26/2025 03:48:16 AM