Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 60 | 3 (5.0) | 14 (23.3) | 36 (60.0) | 1 (1.7) | 4 (6.7) | 0 (0.0) | 2 (3.3) | 0 (0.0) |
KN | 58 | 5 (8.6) | 10 (17.2) | 40 (69.0) | 0 (0.0) | 2 (3.4) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
1 | 47 | 1 (2.1) | 6 (12.8) | 37 (78.7) | 0 (0.0) | 3 (6.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 57 | 5 (8.8) | 11 (19.3) | 36 (63.2) | 1 (1.8) | 3 (5.3) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
3 | 61 | 6 (9.8) | 14 (23.0) | 37 (60.7) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 3 (4.9) | 0 (0.0) |
4 | 66 | 2 (3.0) | 13 (19.7) | 49 (74.2) | 0 (0.0) | 2 (3.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 49 | 0 (0.0) | 7 (14.3) | 35 (71.4) | 1 (2.0) | 2 (4.1) | 0 (0.0) | 4 (8.2) | 0 (0.0) |
6 | 36 | 1 (2.8) | 3 (8.3) | 30 (83.3) | 0 (0.0) | 1 (2.8) | 0 (0.0) | 1 (2.8) | 0 (0.0) |
7 | 30 | 0 (0.0) | 6 (20.0) | 20 (66.7) | 0 (0.0) | 2 (6.7) | 0 (0.0) | 2 (6.7) | 0 (0.0) |
8 | 28 | 0 (0.0) | 4 (14.3) | 22 (78.6) | 0 (0.0) | 1 (3.6) | 0 (0.0) | 1 (3.6) | 0 (0.0) |
All | 492 | 23 (4.7) | 88 (17.9) | 342 (69.5) | 3 (0.6) | 21 (4.3) | 0 (0.0) | 15 (3.0) | 0 (0.0) |
Data uploaded as of 12/21/2024 03:53:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 27 (45.0) | 33 (55.0) | |||||||
KN | 28 (48.3) | 30 (51.7) | |||||||
1 | 21 (44.7) | 26 (55.3) | |||||||
2 | 34 (59.6) | 23 (40.4) | |||||||
3 | 35 (57.4) | 26 (42.6) | |||||||
4 | 34 (51.5) | 32 (48.5) | |||||||
5 | 25 (51.0) | 24 (49.0) | |||||||
6 | 15 (41.7) | 21 (58.3) | |||||||
7 | 18 (60.0) | 12 (40.0) | |||||||
8 | 14 (50.0) | 14 (50.0) | |||||||
All | 251 (51.0) | 241 (49.0) |
Data uploaded as of 12/21/2024 03:53:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 35 | 28 (80.0) | 6 (17.1) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 0 (0.0) | ||
KN | 41 | 33 (80.5) | 6 (14.6) | 0 (0.0) | 2 (4.9) | 0 (0.0) | 1 (2.4) | ||
1 | 33 | 28 (84.8) | 3 (9.1) | 0 (0.0) | 1 (3.0) | 0 (0.0) | 2 (6.1) | ||
2 | 36 | 29 (80.6) | 6 (16.7) | 0 (0.0) | 1 (2.8) | 0 (0.0) | 2 (5.6) | ||
3 | 36 | 29 (80.6) | 5 (13.9) | 0 (0.0) | 1 (2.8) | 0 (0.0) | 5 (13.9) | ||
4 | 46 | 40 (87.0) | 4 (8.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.3) | ||
5 | 35 | 29 (82.9) | 4 (11.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (20.0) | ||
6 | 27 | 1 (3.7) | 26 (96.3) | 24 (88.9) | 0 (0.0) | 0 (0.0) | 2 (7.4) | ||
7 | 19 | 0 (0.0) | 19 (100.0) | 19 (100.0) | 0 (0.0) | 0 (0.0) | 4 (21.1) | ||
8 | 23 | 1 (4.3) | 21 (91.3) | 20 (87.0) | 1 (4.3) | 0 (0.0) | 4 (17.4) | ||
All | 331 | 218 (65.9) | 100 (30.2) | 63 (19.0) | 7 (2.1) | 0 (0.0) | 29 (8.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/21/2024 03:53:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 54 (90.0) | ||||
KN | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 52 (89.7) | ||||
1 | 0 (0.0) | 0 (0.0) | 3 (6.4) | 0 (0.0) | 47 (100.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 6 (10.5) | 7 (12.3) | 55 (96.5) | ||||
3 | 0 (0.0) | 1 (1.6) | 8 (13.1) | 11 (18.0) | 58 (95.1) | ||||
4 | 0 (0.0) | 0 (0.0) | 8 (12.1) | 7 (10.6) | 65 (98.5) | ||||
5 | 0 (0.0) | 0 (0.0) | 11 (22.4) | 6 (12.2) | 48 (98.0) | ||||
6 | 0 (0.0) | 0 (0.0) | 3 (8.3) | 7 (19.4) | 36 (100.0) | ||||
7 | 0 (0.0) | 0 (0.0) | 4 (13.3) | 5 (16.7) | 29 (96.7) | ||||
8 | 0 (0.0) | 0 (0.0) | 5 (17.9) | 4 (14.3) | 27 (96.4) | ||||
All | 0 (0.0) | 1 (0.2) | 49 (10.0) | 47 (9.6) | 471 (95.7) |
Data uploaded as of 12/21/2024 03:53:00 AM