Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 62 | 18 (29.0) | 6 (9.7) | 35 (56.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (4.8) | 0 (0.0) |
KN | 78 | 33 (42.3) | 3 (3.8) | 39 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (3.8) | 0 (0.0) |
1 | 75 | 36 (48.0) | 8 (10.7) | 27 (36.0) | 0 (0.0) | 1 (1.3) | 0 (0.0) | 3 (4.0) | 0 (0.0) |
2 | 75 | 27 (36.0) | 7 (9.3) | 36 (48.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (6.7) | 0 (0.0) |
3 | 72 | 41 (56.9) | 7 (9.7) | 22 (30.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.8) | 0 (0.0) |
4 | 62 | 16 (25.8) | 11 (17.7) | 34 (54.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
5 | 67 | 19 (28.4) | 7 (10.4) | 34 (50.7) | 0 (0.0) | 2 (3.0) | 0 (0.0) | 5 (7.5) | 0 (0.0) |
6 | 54 | 12 (22.2) | 6 (11.1) | 35 (64.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
All | 545 | 202 (37.1) | 55 (10.1) | 262 (48.1) | 0 (0.0) | 3 (0.6) | 0 (0.0) | 23 (4.2) | 0 (0.0) |
Data uploaded as of 09/01/2025 03:49:48 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 27 (43.5) | 35 (56.5) | |||||||
KN | 36 (46.2) | 42 (53.8) | |||||||
1 | 45 (60.0) | 30 (40.0) | |||||||
2 | 36 (48.0) | 39 (52.0) | |||||||
3 | 37 (51.4) | 35 (48.6) | |||||||
4 | 30 (48.4) | 32 (51.6) | |||||||
5 | 38 (56.7) | 29 (43.3) | |||||||
6 | 30 (55.6) | 24 (44.4) | |||||||
All | 279 (51.2) | 266 (48.8) |
Data uploaded as of 09/01/2025 03:49:48 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 3 | 2 (66.7) | 1 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 12 | 12 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 6 | 5 (83.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (16.7) | ||
2 | 14 | 9 (64.3) | 4 (28.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (14.3) | ||
3 | 8 | 6 (75.0) | 1 (12.5) | 0 (0.0) | 1 (12.5) | 0 (0.0) | 0 (0.0) | ||
4 | 9 | 5 (55.6) | 3 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (11.1) | ||
5 | 10 | 7 (70.0) | 2 (20.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (10.0) | ||
6 | 14 | 9 (64.3) | 3 (21.4) | 1 (7.1) | 2 (14.3) | 0 (0.0) | 1 (7.1) | ||
All | 76 | 55 (72.4) | 14 (18.4) | 1 (1.3) | 3 (3.9) | 0 (0.0) | 6 (7.9) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/01/2025 03:49:48 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 3 (4.8) | ||||
KN | 0 (0.0) | 0 (0.0) | 4 (5.1) | 1 (1.3) | 20 (25.6) | ||||
1 | 0 (0.0) | 0 (0.0) | 9 (12.0) | 4 (5.3) | 23 (30.7) | ||||
2 | 0 (0.0) | 0 (0.0) | 9 (12.0) | 15 (20.0) | 44 (58.7) | ||||
3 | 0 (0.0) | 0 (0.0) | 8 (11.1) | 29 (40.3) | 29 (40.3) | ||||
4 | 0 (0.0) | 0 (0.0) | 13 (21.0) | 18 (29.0) | 32 (51.6) | ||||
5 | 0 (0.0) | 0 (0.0) | 15 (22.4) | 31 (46.3) | 32 (47.8) | ||||
6 | 0 (0.0) | 0 (0.0) | 10 (18.5) | 22 (40.7) | 34 (63.0) | ||||
All | 0 (0.0) | 0 (0.0) | 69 (12.7) | 120 (22.0) | 217 (39.8) |
Data uploaded as of 09/01/2025 03:49:48 AM