Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 80 | 3 (3.8) | 18 (22.5) | 55 (68.8) | 3 (3.8) | 1 (1.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 47 | 1 (2.1) | 7 (14.9) | 38 (80.9) | 1 (2.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 55 | 3 (5.5) | 4 (7.3) | 47 (85.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
2 | 45 | 2 (4.4) | 5 (11.1) | 37 (82.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) |
3 | 39 | 6 (15.4) | 1 (2.6) | 32 (82.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 45 | 1 (2.2) | 9 (20.0) | 33 (73.3) | 1 (2.2) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 45 | 2 (4.4) | 2 (4.4) | 39 (86.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.4) | 0 (0.0) |
6 | 25 | 1 (4.0) | 1 (4.0) | 23 (92.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 381 | 19 (5.0) | 47 (12.3) | 304 (79.8) | 5 (1.3) | 2 (0.5) | 0 (0.0) | 4 (1.0) | 0 (0.0) |
Data uploaded as of 09/01/2025 03:49:48 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 37 (46.2) | 43 (53.8) | |||||||
KN | 24 (51.1) | 23 (48.9) | |||||||
1 | 26 (47.3) | 29 (52.7) | |||||||
2 | 28 (62.2) | 17 (37.8) | |||||||
3 | 22 (56.4) | 17 (43.6) | |||||||
4 | 23 (51.1) | 22 (48.9) | |||||||
5 | 22 (48.9) | 23 (51.1) | |||||||
6 | 14 (56.0) | 11 (44.0) | |||||||
All | 196 (51.4) | 185 (48.6) |
Data uploaded as of 09/01/2025 03:49:48 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 18 | 17 (94.4) | 1 (5.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (11.1) | ||
KN | 25 | 25 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.0) | ||
1 | 32 | 29 (90.6) | 1 (3.1) | 0 (0.0) | 1 (3.1) | 0 (0.0) | 3 (9.4) | ||
2 | 33 | 27 (81.8) | 1 (3.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (21.2) | ||
3 | 25 | 19 (76.0) | 0 (0.0) | 0 (0.0) | 2 (8.0) | 0 (0.0) | 9 (36.0) | ||
4 | 26 | 20 (76.9) | 1 (3.8) | 0 (0.0) | 3 (11.5) | 0 (0.0) | 3 (11.5) | ||
5 | 25 | 18 (72.0) | 0 (0.0) | 0 (0.0) | 5 (20.0) | 0 (0.0) | 6 (24.0) | ||
6 | 18 | 14 (77.8) | 2 (11.1) | 0 (0.0) | 1 (5.6) | 0 (0.0) | 5 (27.8) | ||
All | 202 | 169 (83.7) | 6 (3.0) | 0 (0.0) | 12 (5.9) | 0 (0.0) | 36 (17.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/01/2025 03:49:48 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 2 (2.5) | 0 (0.0) | 20 (25.0) | ||||
KN | 0 (0.0) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 31 (66.0) | ||||
1 | 0 (0.0) | 0 (0.0) | 7 (12.7) | 1 (1.8) | 48 (87.3) | ||||
2 | 0 (0.0) | 0 (0.0) | 10 (22.2) | 6 (13.3) | 41 (91.1) | ||||
3 | 0 (0.0) | 4 (10.3) | 11 (28.2) | 15 (38.5) | 33 (84.6) | ||||
4 | 0 (0.0) | 1 (2.2) | 7 (15.6) | 9 (20.0) | 36 (80.0) | ||||
5 | 0 (0.0) | 3 (6.7) | 13 (28.9) | 16 (35.6) | 41 (91.1) | ||||
6 | 0 (0.0) | 0 (0.0) | 6 (24.0) | 7 (28.0) | 22 (88.0) | ||||
All | 0 (0.0) | 8 (2.1) | 57 (15.0) | 54 (14.2) | 272 (71.4) |
Data uploaded as of 09/01/2025 03:49:48 AM